
To estimate the score difference of a game, compare the two
teams PR and add 2 points to the home team for the average HFA
Compiled: 12-06-2025 --- End of Season
Through Saturday's games December 6, 2025
W L T SOS PR
1 OAKLAND 15 0 0 125.12 165.18
2 BLACKMAN 12 2 0 120.02 156.97
3 ALCOA 14 1 0 119.46 154.10
4 BATTLE GROUND ACADEMY (BGA) 13 1 0 113.71 152.62
5 NASHVILLE CHRISTIAN 13 0 0 104.14 148.46
6 MARYVILLE 11 2 0 125.22 146.72
7 PAGE 14 0 0 116.77 144.71
8 WESTVIEW 14 0 0 106.93 143.82
9 POWELL 9 2 0 109.21 143.58
10 BAYLOR 12 0 0 106.80 143.36
11 BRENTWOOD ACADEMY 11 1 0 115.13 140.66
12 GREENEVILLE 12 2 0 112.54 139.94
13 SOUTH PITTSBURG 14 1 0 92.52 138.26
14 UPPERMAN 9 3 0 117.03 137.28
15 FRANKLIN ROAD ACADEMY (FRA) 11 2 0 117.29 136.08
16 SEVIER COUNTY 13 2 0 110.74 135.66
17 SOUTHWIND 13 1 0 108.24 135.49
18 RAVENWOOD 14 1 0 115.51 135.12
19 ANDERSON COUNTY 9 3 0 111.97 132.23
20 WHITEHAVEN 7 5 0 122.49 130.88
21 BRADLEY CENTRAL 8 4 0 120.32 130.57
22 OAK RIDGE 9 2 0 118.28 130.51
23 BEECH 10 2 0 113.18 130.50
24 McCALLIE 10 3 0 115.60 130.22
25 RIVERDALE 8 4 0 118.23 129.86
26 GREEN HILL 10 3 0 117.82 129.37
27 McKENZIE 13 2 0 99.41 129.26
28 COVINGTON 12 2 0 96.56 129.11
29 PEARL COHN 10 5 0 115.25 128.98
30 ENSWORTH 7 4 0 121.32 128.26
31 LINCOLN COUNTY 10 3 0 112.39 127.93
32 CENTENNIAL 7 6 0 113.43 127.79
33 HUNTINGDON 14 1 0 104.68 127.31
34 BRIARCREST 7 4 0 113.14 126.30
35 BOYD-BUCHANAN 11 1 0 104.00 125.60
36 COLLIERVILLE 9 4 0 109.14 125.13
37 SCIENCE HILL 8 4 0 116.14 124.93
38 LAUSANNE 8 4 0 115.63 124.79
39 MILAN 12 1 0 104.85 123.33
40 TYNER 12 1 0 105.39 123.17
41 GATLINBURG-PITTMAN 14 1 0 94.91 122.61
42 WALKER VALLEY 8 4 0 112.18 122.46
43 SPRINGFIELD 11 2 0 105.15 122.20
44 KNOXVILLE GRACE CHRISTIAN 9 3 0 110.74 122.10
45 SOUTH GIBSON 10 4 0 109.87 122.07
46 JEFFERSON COUNTY 8 3 0 111.56 122.00
47 MUNFORD 10 2 0 101.13 121.88
48 KNOXVILLE CENTRAL 10 3 0 112.03 121.63
49 COALFIELD 11 3 0 94.93 121.56
50 MARION COUNTY 13 2 0 101.23 121.55
51 MEIGS COUNTY 11 2 0 98.34 121.50
52 SILVERDALE ACADEMY 7 5 0 111.05 121.33
53 ANTIOCH 10 2 0 106.61 120.59
54 CHRIST PRESBYTERIAN ACADEMY (CPA) 4 9 0 128.78 120.55
55 CROCKETT COUNTY 9 3 0 105.99 120.18
56 STONE MEMORIAL 10 2 0 112.12 119.81
57 FAIRLEY 9 3 0 96.20 119.66
58 RED BANK 8 5 0 110.52 119.66
59 GERMANTOWN 7 4 0 113.08 119.12
60 UNIVERSITY SCHOOL of JACKSON (USJ) 11 2 0 102.53 119.08
61 MARSHALL COUNTY 9 4 0 104.10 118.91
62 KNOXVILLE HALLS 8 5 0 114.00 118.86
63 DOBYNS BENNETT 10 2 0 107.34 118.84
64 KNOXVILLE WEST 4 6 0 118.91 118.67
65 WHITE COUNTY 8 4 0 116.95 118.63
66 COLUMBIA 7 4 0 108.71 118.36
67 KNOXVILLE CATHOLIC 6 5 0 129.94 118.23
68 EAST NASHVILLE 6 6 0 108.83 118.12
69 GILES COUNTY 9 4 0 108.53 117.51
70 MELROSE 10 2 0 92.45 117.18
71 RHEA COUNTY 9 2 0 106.91 116.98
72 CLARKSVILLE 8 3 0 104.01 116.73
73 TRINITY CHRISTIAN 10 3 0 97.15 116.62
74 HENRY COUNTY 8 4 0 106.84 116.62
75 McMINN COUNTY 6 5 0 114.01 116.47
76 CHRISTIAN BROTHERS (CBHS) 5 6 0 108.65 116.29
77 DYER COUNTY 9 3 0 110.17 116.11
78 NOLENSVILLE 8 4 0 111.09 116.05
79 HAYWOOD COUNTY 8 3 0 99.90 116.05
80 COOKEVILLE 4 7 0 122.55 116.02
81 KIRKWOOD 8 3 0 99.08 115.93
82 SMYRNA 5 6 0 115.87 115.62
83 FARRAGUT 3 8 0 124.68 115.50
84 BARTLETT 4 7 0 117.30 115.41
85 INDEPENDENCE 5 6 0 115.07 114.96
86 GALLATIN 6 4 0 115.05 114.90
87 GOODPASTURE 7 4 0 103.75 114.76
88 TULLAHOMA 5 6 0 110.36 114.69
89 BRENTWOOD 7 5 0 116.30 114.64
90 ROCKVALE 4 6 0 117.94 114.62
91 LEBANON 8 3 0 107.90 114.61
92 LAWRENCE COUNTY 8 4 0 105.51 114.50
93 EAST HAMILTON 8 3 0 105.50 114.45
94 DAVIDSON ACADEMY 6 5 0 109.95 114.17
95 DYERSBURG 8 5 0 104.96 113.84
96 MEMPHIS BUSINESS 6 5 0 100.35 113.77
97 HARDIN VALLEY 5 5 0 113.32 113.64
98 EAST ROBERTSON 12 1 0 97.37 113.53
99 LEWIS COUNTY 10 2 0 93.61 113.51
100 GIBBS 9 3 0 106.59 113.50
101 JACKSON NORTH SIDE 6 4 0 102.66 113.42
102 LEXINGTON 8 4 0 110.44 113.37
103 MONTGOMERY BELL ACADEMY (MBA) 6 5 0 119.84 113.15
104 WEST RIDGE 6 5 0 107.85 112.54
105 MACON COUNTY 7 4 0 103.71 112.41
106 HOUSTON 3 8 0 111.89 112.35
107 HAPPY VALLEY 11 1 0 79.51 112.34
108 SEQUATCHIE COUNTY 8 4 0 107.09 112.20
109 GORDONSVILLE 12 1 0 95.11 112.00
110 ELIZABETHTON 8 3 0 103.00 111.97
111 WILLIAM BLOUNT 6 4 0 107.08 111.49
112 TENNESSEE HIGH 6 5 0 99.09 111.44
113 JACKSON CHRISTIAN 9 3 0 98.39 111.44
114 CHRISTIAN ACADEMY KNOXVILLE (CAK) 7 5 0 107.57 111.15
115 MT. PLEASANT 9 3 0 92.29 110.81
116 FRIENDSHIP CHRISTIAN 9 3 0 97.34 110.31
117 FRANKLIN GRACE CHRISTIAN 8 4 0 106.93 110.29
118 SIEGEL 4 6 0 118.72 109.86
119 PEABODY 9 3 0 91.18 109.69
120 RICHLAND 10 3 0 92.34 109.58
121 LIPSCOMB ACADEMY 3 8 0 121.43 109.24
122 STATION CAMP 5 6 0 104.24 108.82
123 SALE CREEK 11 2 0 74.27 108.76
124 BLEDSOE COUNTY 10 3 0 102.44 108.73
125 CARTER 6 5 0 108.23 108.17
126 ARLINGTON 7 4 0 99.08 107.86
127 DRESDEN 9 3 0 88.87 107.73
128 MEMPHIS CENTRAL 9 3 0 98.67 107.16
129 FAYETTEVILLE 7 6 0 104.04 106.56
130 FORREST 8 4 0 99.43 106.04
131 PROVIDENCE CHRISTIAN 9 3 0 94.68 106.02
132 DONELSON CHRISTIAN ACADEMY (DCA) 7 5 0 99.89 106.01
133 MEMPHIS UNIVERSITY SCHOOL (MUS) 6 5 0 112.63 105.67
134 FRANKLIN 3 7 0 107.25 105.29
135 CENTRAL-MERRY 5 6 0 98.18 104.78
136 STEWARTS CREEK 4 6 0 112.54 104.75
137 SHELBYVILLE 5 6 0 112.79 104.65
138 WATERTOWN 5 6 0 100.53 104.65
139 MT. JULIET 2 8 0 112.78 104.55
140 CHATTANOOGA PREP 4 7 0 113.79 104.35
141 KINGSTON 6 4 0 102.19 103.93
142 JACKSON SOUTH SIDE 5 5 0 105.88 103.59
143 MARYVILLE HERITAGE 4 5 0 107.18 103.48
144 GRUNDY COUNTY 8 4 0 88.25 103.41
145 MEMPHIS ACADEMY SCI & ENG (MASE) 5 6 0 97.04 103.38
146 CHEROKEE 7 4 0 101.73 103.26
147 PORTLAND 5 6 0 107.99 103.18
148 CANNON COUNTY 7 4 0 89.00 103.06
149 KARNS 3 7 0 108.35 103.05
150 ROCKWOOD 7 5 0 93.29 102.88
151 DeKALB COUNTY 4 6 0 110.72 102.81
152 WARREN COUNTY 6 5 0 91.32 102.79
153 EAGLETON ACADEMY 10 4 0 92.86 102.55
154 HIXSON 5 6 0 98.33 102.44
155 UNION CITY 3 7 0 113.81 102.38
156 SOUTH GREENE 8 4 0 89.80 102.20
157 CLEVELAND 1 9 0 122.96 101.93
158 HENDERSONVILLE 4 6 0 108.32 101.92
159 UNICOI COUNTY 9 3 0 89.60 101.51
160 FAIRVIEW 9 3 0 86.89 101.24
161 NORTHPOINT CHRISTIAN 7 4 0 102.52 100.96
162 LOUDON 5 6 0 105.52 100.90
163 VOLUNTEER 7 4 0 98.17 100.45
164 ADAMSVILLE 7 4 0 94.14 100.23
165 MIDDLE COLLEGE 10 2 0 81.89 99.74
166 CAMDEN 5 7 0 100.75 99.51
167 NOTRE DAME 5 6 0 108.33 99.46
168 McMINN CENTRAL 8 4 0 92.77 99.44
169 NORTHVIEW 4 6 0 100.92 99.38
170 SIGNAL MOUNTAIN 4 7 0 103.68 99.32
171 HAMPTON 9 2 0 76.14 99.28
172 MAPLEWOOD 4 7 0 96.68 99.22
173 EVANGELICAL CHRISTIAN SCHOOL (ECS) 3 8 0 105.99 98.78
174 SWEETWATER 6 5 0 94.65 98.67
175 EAGLEVILLE 7 5 0 86.85 98.66
176 CLINTON 2 7 0 109.37 98.51
177 WHITE HOUSE HERITAGE 7 4 0 93.89 98.44
178 ONEIDA 6 6 0 101.03 98.40
179 ROSSVIEW 4 6 0 101.05 98.29
180 WAVERLY 9 2 0 86.06 97.37
181 ST. GEORGE'S 6 5 0 98.43 97.24
182 SPRING HILL 5 6 0 100.42 97.14
183 JAMES LAWSON 3 7 0 111.90 96.95
184 BEARDEN 0 9 0 124.34 96.39
185 WHITES CREEK 7 3 0 84.58 96.38
186 MITCHELL 6 5 0 88.23 96.35
187 OBION COUNTY 5 5 0 95.30 95.87
188 WHITE HOUSE 4 7 0 100.53 95.83
189 FAYETTE WARE 5 5 0 89.86 95.77
190 KENWOOD 6 5 0 96.65 95.71
191 OLIVER SPRINGS 7 5 0 92.95 95.65
192 SCOTT COUNTY 6 4 0 89.25 95.63
193 HARDIN COUNTY 2 8 0 108.28 95.48
194 SUMMIT 2 8 0 108.79 95.24
195 LIBERTY CREEK 3 8 0 106.54 95.13
196 WESTMORELAND 6 6 0 99.58 94.97
197 SEYMOUR 5 5 0 99.17 94.95
198 SYCAMORE 7 5 0 90.54 94.92
199 WHITE STATION 4 8 0 106.96 94.77
200 CLAY COUNTY 11 2 0 81.98 94.75
201 FATHER RYAN 1 10 0 119.73 94.69
202 PURE ACADEMY 3 7 0 101.14 94.27
203 YORK INSTITUTE 1 10 0 109.51 94.26
204 SODDY DAISY 4 6 0 108.75 94.22
205 MORRISTOWN WEST 3 8 0 108.22 94.18
206 KIRBY 6 5 0 99.13 93.85
207 WILSON CENTRAL 5 5 0 101.09 93.77
208 HUNTLAND 6 5 0 93.80 93.68
209 FULTON 2 8 0 114.20 93.63
210 LAKELAND PREP 4 7 0 97.37 92.84
211 SMITH COUNTY 4 7 0 97.56 92.66
212 BRIGHTON 3 8 0 96.26 92.61
213 POLK COUNTY 5 6 0 100.16 92.60
214 CHATTANOOGA CHRISTIAN 1 9 0 107.00 92.51
215 CREEK WOOD 3 8 0 94.68 92.51
216 CONCORD CHRISTIAN 6 5 0 81.80 92.04
217 MIDDLE TENNESSEE CHRISTIAN (MTCS) 6 4 0 89.87 91.99
218 HILLSBORO 2 7 0 100.56 91.98
219 CANE RIDGE 4 6 0 99.94 91.91
220 JACKSON COUNTY 6 5 0 93.97 91.67
221 COFFEE COUNTY 2 8 0 109.15 91.62
222 SUMMERTOWN 4 6 0 94.12 90.97
223 LIVINGSTON ACADEMY 5 5 0 104.46 90.49
224 TELLICO PLAINS 5 6 0 92.77 90.32
225 EAST HICKMAN 4 6 0 99.99 90.06
226 HALLS 3 7 0 98.07 89.96
227 PROVIDENCE ACADEMY 4 6 0 86.14 89.90
228 EZELL-HARDING 5 5 0 93.06 89.90
229 KNOXVILLE WEBB 1 9 0 111.23 89.90
230 LENOIR CITY 2 8 0 109.50 89.74
231 GREENFIELD 7 5 0 82.06 89.26
232 BOLTON 5 5 0 82.89 88.53
233 MIDWAY 8 4 0 86.69 88.10
234 JO BYRNS 6 6 0 78.52 88.02
235 WHITWELL 3 8 0 93.49 88.02
236 BOLIVAR CENTRAL 5 6 0 100.25 87.98
237 OOLTEWAH 2 8 0 111.02 87.92
238 POPE JOHN PAUL 3 8 0 116.25 87.67
239 EAST RIDGE 5 5 0 88.64 87.61
240 LAVERGNE 0 10 0 117.30 87.09
241 RIVERSIDE 3 8 0 100.76 87.05
242 GREENBACK 4 6 0 89.57 86.79
243 SOUTH DOYLE 4 6 0 105.33 86.68
244 HOLLOW ROCK BRUCETON 7 3 0 81.68 86.19
245 MILLINGTON 4 7 0 96.66 86.06
246 OAKHAVEN 7 4 0 74.98 86.00
247 SOUTH FULTON 9 3 0 78.40 85.68
248 HOUSTON COUNTY 4 7 0 94.66 85.61
249 TROUSDALE COUNTY 2 8 0 99.08 85.49
250 GRAINGER COUNTY 3 7 0 96.06 85.07
251 DICKSON COUNTY 6 5 0 97.79 85.03
252 ROSSVILLE 2 0 0 78.34 84.86
253 DAVID CROCKETT 4 7 0 98.99 84.56
254 McEWEN 5 5 0 90.57 84.45
255 COSBY 6 5 0 74.35 84.27
256 PIGEON FORGE 4 7 0 88.63 84.07
257 FRANKLIN CHRISTIAN 6 5 0 90.52 84.06
258 McNAIRY CENTRAL 4 6 0 97.50 83.86
259 CORNERSVILLE 4 6 0 92.35 83.83
260 WAYNE COUNTY 4 7 0 91.63 83.52
261 BRAINERD 1 9 0 109.07 82.40
262 CASCADE 4 6 0 99.64 81.89
263 LAKEWAY CHRISTIAN 3 8 0 109.90 81.84
264 HUMBOLDT 5 6 0 88.46 81.47
265 COLUMBIA ACADEMY 1 9 0 112.48 80.76
266 GREENBRIER 2 8 0 101.98 80.46
267 CLARKSVILLE ACADEMY 4 6 0 92.39 80.25
268 STRATFORD 3 7 0 98.56 80.17
269 LAKE COUNTY 5 5 0 81.27 79.43
270 LORETTO 2 8 0 93.49 79.38
271 ST. BENEDICT 4 6 0 95.99 79.18
272 AUSTIN-EAST 1 9 0 100.18 79.09
273 HILLCREST 5 5 0 81.43 78.89
274 PERRY COUNTY 3 7 0 87.29 78.81
275 CLARKSVILLE NE 3 7 0 90.72 78.53
276 MONTEREY 2 8 0 93.21 78.52
277 NASHVILLE OVERTON 2 8 0 98.50 78.19
278 TIPTON-ROSEMARK 4 7 0 100.00 77.15
279 HOWARD 3 6 0 78.77 77.09
280 NORTH GREENE 6 5 0 73.76 76.66
281 COLLINWOOD 3 8 0 88.72 76.46
282 FRANKLIN COUNTY 1 9 0 103.56 76.44
283 HARDING ACADEMY 4 6 0 87.56 76.31
284 CORDOVA 2 8 0 96.61 75.52
285 CLOUDLAND 5 6 0 76.24 75.25
286 CUMBERLAND COUNTY 2 8 0 96.69 75.07
287 GLEASON 3 7 0 84.66 74.53
288 CHATTANOOGA CENTRAL 1 10 0 98.04 74.48
289 MOORE COUNTY 2 8 0 89.18 74.41
290 KIPP 4 6 0 83.91 73.93
291 TREZEVANT 4 6 0 88.45 73.84
292 DANIEL BOONE 1 9 0 98.65 73.71
293 BATTLE CREEK 4 7 0 94.63 73.54
294 MEMPHIS OVERTON 4 7 0 89.16 73.51
295 CHUCKY-DOAK 4 6 0 87.58 73.30
296 CHESTER COUNTY 2 8 0 107.72 73.22
297 RIPLEY 0 10 0 106.50 72.95
298 HARRIMAN 1 8 0 89.39 72.95
299 MONTGOMERY CENTRAL 1 9 0 88.44 72.67
300 CAMPBELL COUNTY 0 10 0 109.43 71.76
301 MORRISTOWN EAST 1 9 0 106.56 71.31
302 HARPETH 2 8 0 88.46 71.01
303 FIRST ASSEMBLY CHRISTIAN (FACS) 2 8 0 87.53 70.89
304 CRAIGMONT 3 7 0 88.61 70.19
305 WEST CREEK 1 9 0 91.48 69.90
306 JOHNSON COUNTY 3 8 0 87.16 69.68
307 STEWART COUNTY 2 8 0 79.29 69.04
308 JELLICO 3 6 0 69.86 68.82
309 McGAVOCK 2 8 0 96.22 68.66
310 SULLIVAN EAST 0 10 0 97.98 68.61
311 WESTWOOD 5 6 0 73.89 68.02
312 WEST GREENE 1 10 0 89.69 67.41
313 TENNESSEE HEAT 0 2 0 92.47 67.27
314 CHEATHAM COUNTY 4 6 0 78.50 67.23
315 WARTBURG CENTRAL 2 8 0 91.48 67.03
316 RALEIGH EGYPT 2 7 0 85.79 66.25
317 OAKDALE 3 7 0 82.40 66.17
318 HUNTERS LANE 0 10 0 94.93 65.61
319 CLAIBORNE COUNTY 1 9 0 91.95 65.41
320 GLENCLIFF 0 9 0 89.86 64.13
321 WOODDALE 5 5 0 81.17 63.54
322 HICKMAN COUNTY 2 8 0 97.96 63.46
323 BLUFF CITY (MEMPHIS) 1 9 0 89.00 63.37
324 WEST CARROLL 1 9 0 82.69 63.21
325 HAMILTON 3 7 0 90.49 62.59
326 LIBERTY MAGNET 5 5 0 78.04 62.50
327 KINGSBURY 2 8 0 82.05 62.34
328 RIDGEWAY 1 9 0 95.80 62.18
329 UNION COUNTY 1 9 0 97.81 61.49
330 MEMPHIS EAST 2 8 0 88.75 61.42
331 MIDDLETON 4 7 0 77.29 61.39
332 SCOTTS HILL 0 10 0 92.16 60.95
333 MT. JULIET CHRISTIAN ACADEMY 1 9 0 91.37 60.30
334 ZION CHRISTIAN 3 7 0 95.49 59.69
335 FAYETTE ACADEMY 1 9 0 92.17 58.85
336 SUNBRIGHT 3 7 0 67.20 58.45
337 CLARKSVILLE NW 2 8 0 95.46 57.54
338 CUMBERLAND GAP 3 8 0 77.74 56.33
339 RED BOILING SPRINGS 0 11 0 89.00 55.98
340 COCKE COUNTY 0 10 0 104.90 54.42
341 SHEFFIELD 0 10 0 92.62 53.11
342 GIBSON COUNTY 0 10 0 96.40 52.38
343 B. T. WASHINGTON 0 9 0 73.22 52.30
344 MANASSAS 2 8 0 73.38 49.63
345 SEQUOYAH 0 10 0 94.50 49.07
346 CHATTANOOGA GRACE BAPTIST 1 9 0 85.21 47.73
347 HANCOCK COUNTY 1 9 0 76.88 47.47
348 COPPER BASIN 3 8 0 69.81 44.51
349 COMMUNITY 0 11 0 101.57 42.98
350 INNOVATION ACADEMY 2 9 0 72.87 42.79
351 LOOKOUT VALLEY 2 8 0 82.25 39.94
352 UNAKA 0 10 0 78.22 37.43
353 PICKETT COUNTY 0 9 0 77.78 35.26
354 DOUGLASS 0 10 0 87.97 34.51
Alphabetical listing
W L T SOS PR
164 ADAMSVILLE 7 4 0 94.14 100.23
3 ALCOA 14 1 0 119.46 154.10
19 ANDERSON COUNTY 9 3 0 111.97 132.23
53 ANTIOCH 10 2 0 106.61 120.59
126 ARLINGTON 7 4 0 99.08 107.86
272 AUSTIN-EAST 1 9 0 100.18 79.09
343 B. T. WASHINGTON 0 9 0 73.22 52.30
84 BARTLETT 4 7 0 117.30 115.41
293 BATTLE CREEK 4 7 0 94.63 73.54
4 BATTLE GROUND ACADEMY (BGA) 13 1 0 113.71 152.62
10 BAYLOR 12 0 0 106.80 143.36
184 BEARDEN 0 9 0 124.34 96.39
23 BEECH 10 2 0 113.18 130.50
2 BLACKMAN 12 2 0 120.02 156.97
124 BLEDSOE COUNTY 10 3 0 102.44 108.73
323 BLUFF CITY (MEMPHIS) 1 9 0 89.00 63.37
236 BOLIVAR CENTRAL 5 6 0 100.25 87.98
232 BOLTON 5 5 0 82.89 88.53
35 BOYD-BUCHANAN 11 1 0 104.00 125.60
21 BRADLEY CENTRAL 8 4 0 120.32 130.57
261 BRAINERD 1 9 0 109.07 82.40
89 BRENTWOOD 7 5 0 116.30 114.64
11 BRENTWOOD ACADEMY 11 1 0 115.13 140.66
34 BRIARCREST 7 4 0 113.14 126.30
212 BRIGHTON 3 8 0 96.26 92.61
166 CAMDEN 5 7 0 100.75 99.51
300 CAMPBELL COUNTY 0 10 0 109.43 71.76
219 CANE RIDGE 4 6 0 99.94 91.91
148 CANNON COUNTY 7 4 0 89.00 103.06
125 CARTER 6 5 0 108.23 108.17
262 CASCADE 4 6 0 99.64 81.89
32 CENTENNIAL 7 6 0 113.43 127.79
135 CENTRAL-MERRY 5 6 0 98.18 104.78
288 CHATTANOOGA CENTRAL 1 10 0 98.04 74.48
214 CHATTANOOGA CHRISTIAN 1 9 0 107.00 92.51
346 CHATTANOOGA GRACE BAPTIST 1 9 0 85.21 47.73
140 CHATTANOOGA PREP 4 7 0 113.79 104.35
314 CHEATHAM COUNTY 4 6 0 78.50 67.23
146 CHEROKEE 7 4 0 101.73 103.26
296 CHESTER COUNTY 2 8 0 107.72 73.22
54 CHRIST PRESBYTERIAN ACADEMY (CPA) 4 9 0 128.78 120.55
114 CHRISTIAN ACADEMY KNOXVILLE (CAK) 7 5 0 107.57 111.15
76 CHRISTIAN BROTHERS (CBHS) 5 6 0 108.65 116.29
295 CHUCKY-DOAK 4 6 0 87.58 73.30
319 CLAIBORNE COUNTY 1 9 0 91.95 65.41
72 CLARKSVILLE 8 3 0 104.01 116.73
267 CLARKSVILLE ACADEMY 4 6 0 92.39 80.25
275 CLARKSVILLE NE 3 7 0 90.72 78.53
337 CLARKSVILLE NW 2 8 0 95.46 57.54
200 CLAY COUNTY 11 2 0 81.98 94.75
157 CLEVELAND 1 9 0 122.96 101.93
176 CLINTON 2 7 0 109.37 98.51
285 CLOUDLAND 5 6 0 76.24 75.25
49 COALFIELD 11 3 0 94.93 121.56
340 COCKE COUNTY 0 10 0 104.90 54.42
221 COFFEE COUNTY 2 8 0 109.15 91.62
36 COLLIERVILLE 9 4 0 109.14 125.13
281 COLLINWOOD 3 8 0 88.72 76.46
66 COLUMBIA 7 4 0 108.71 118.36
265 COLUMBIA ACADEMY 1 9 0 112.48 80.76
349 COMMUNITY 0 11 0 101.57 42.98
216 CONCORD CHRISTIAN 6 5 0 81.80 92.04
80 COOKEVILLE 4 7 0 122.55 116.02
348 COPPER BASIN 3 8 0 69.81 44.51
284 CORDOVA 2 8 0 96.61 75.52
259 CORNERSVILLE 4 6 0 92.35 83.83
255 COSBY 6 5 0 74.35 84.27
28 COVINGTON 12 2 0 96.56 129.11
304 CRAIGMONT 3 7 0 88.61 70.19
215 CREEK WOOD 3 8 0 94.68 92.51
55 CROCKETT COUNTY 9 3 0 105.99 120.18
286 CUMBERLAND COUNTY 2 8 0 96.69 75.07
338 CUMBERLAND GAP 3 8 0 77.74 56.33
292 DANIEL BOONE 1 9 0 98.65 73.71
253 DAVID CROCKETT 4 7 0 98.99 84.56
94 DAVIDSON ACADEMY 6 5 0 109.95 114.17
251 DICKSON COUNTY 6 5 0 97.79 85.03
63 DOBYNS BENNETT 10 2 0 107.34 118.84
132 DONELSON CHRISTIAN ACADEMY (DCA) 7 5 0 99.89 106.01
354 DOUGLASS 0 10 0 87.97 34.51
127 DRESDEN 9 3 0 88.87 107.73
77 DYER COUNTY 9 3 0 110.17 116.11
95 DYERSBURG 8 5 0 104.96 113.84
151 DeKALB COUNTY 4 6 0 110.72 102.81
153 EAGLETON ACADEMY 10 4 0 92.86 102.55
175 EAGLEVILLE 7 5 0 86.85 98.66
93 EAST HAMILTON 8 3 0 105.50 114.45
225 EAST HICKMAN 4 6 0 99.99 90.06
68 EAST NASHVILLE 6 6 0 108.83 118.12
239 EAST RIDGE 5 5 0 88.64 87.61
98 EAST ROBERTSON 12 1 0 97.37 113.53
110 ELIZABETHTON 8 3 0 103.00 111.97
30 ENSWORTH 7 4 0 121.32 128.26
173 EVANGELICAL CHRISTIAN SCHOOL (ECS) 3 8 0 105.99 98.78
228 EZELL-HARDING 5 5 0 93.06 89.90
57 FAIRLEY 9 3 0 96.20 119.66
160 FAIRVIEW 9 3 0 86.89 101.24
83 FARRAGUT 3 8 0 124.68 115.50
201 FATHER RYAN 1 10 0 119.73 94.69
335 FAYETTE ACADEMY 1 9 0 92.17 58.85
189 FAYETTE WARE 5 5 0 89.86 95.77
129 FAYETTEVILLE 7 6 0 104.04 106.56
303 FIRST ASSEMBLY CHRISTIAN (FACS) 2 8 0 87.53 70.89
130 FORREST 8 4 0 99.43 106.04
134 FRANKLIN 3 7 0 107.25 105.29
257 FRANKLIN CHRISTIAN 6 5 0 90.52 84.06
282 FRANKLIN COUNTY 1 9 0 103.56 76.44
117 FRANKLIN GRACE CHRISTIAN 8 4 0 106.93 110.29
15 FRANKLIN ROAD ACADEMY (FRA) 11 2 0 117.29 136.08
116 FRIENDSHIP CHRISTIAN 9 3 0 97.34 110.31
209 FULTON 2 8 0 114.20 93.63
86 GALLATIN 6 4 0 115.05 114.90
41 GATLINBURG-PITTMAN 14 1 0 94.91 122.61
59 GERMANTOWN 7 4 0 113.08 119.12
100 GIBBS 9 3 0 106.59 113.50
342 GIBSON COUNTY 0 10 0 96.40 52.38
69 GILES COUNTY 9 4 0 108.53 117.51
287 GLEASON 3 7 0 84.66 74.53
320 GLENCLIFF 0 9 0 89.86 64.13
87 GOODPASTURE 7 4 0 103.75 114.76
109 GORDONSVILLE 12 1 0 95.11 112.00
250 GRAINGER COUNTY 3 7 0 96.06 85.07
26 GREEN HILL 10 3 0 117.82 129.37
242 GREENBACK 4 6 0 89.57 86.79
266 GREENBRIER 2 8 0 101.98 80.46
12 GREENEVILLE 12 2 0 112.54 139.94
231 GREENFIELD 7 5 0 82.06 89.26
144 GRUNDY COUNTY 8 4 0 88.25 103.41
226 HALLS 3 7 0 98.07 89.96
325 HAMILTON 3 7 0 90.49 62.59
171 HAMPTON 9 2 0 76.14 99.28
347 HANCOCK COUNTY 1 9 0 76.88 47.47
107 HAPPY VALLEY 11 1 0 79.51 112.34
193 HARDIN COUNTY 2 8 0 108.28 95.48
97 HARDIN VALLEY 5 5 0 113.32 113.64
283 HARDING ACADEMY 4 6 0 87.56 76.31
302 HARPETH 2 8 0 88.46 71.01
298 HARRIMAN 1 8 0 89.39 72.95
79 HAYWOOD COUNTY 8 3 0 99.90 116.05
158 HENDERSONVILLE 4 6 0 108.32 101.92
74 HENRY COUNTY 8 4 0 106.84 116.62
322 HICKMAN COUNTY 2 8 0 97.96 63.46
273 HILLCREST 5 5 0 81.43 78.89
218 HILLSBORO 2 7 0 100.56 91.98
154 HIXSON 5 6 0 98.33 102.44
244 HOLLOW ROCK BRUCETON 7 3 0 81.68 86.19
106 HOUSTON 3 8 0 111.89 112.35
248 HOUSTON COUNTY 4 7 0 94.66 85.61
279 HOWARD 3 6 0 78.77 77.09
264 HUMBOLDT 5 6 0 88.46 81.47
318 HUNTERS LANE 0 10 0 94.93 65.61
33 HUNTINGDON 14 1 0 104.68 127.31
208 HUNTLAND 6 5 0 93.80 93.68
85 INDEPENDENCE 5 6 0 115.07 114.96
350 INNOVATION ACADEMY 2 9 0 72.87 42.79
113 JACKSON CHRISTIAN 9 3 0 98.39 111.44
220 JACKSON COUNTY 6 5 0 93.97 91.67
