
To estimate the score difference of a game, compare the two
teams PR and add 2 points to the home team for the average HFA
Compiled: 23:46:36 on 08-31-2026
Through Monday's games August 31, 2026
W L T SOS PR
1 OAKLAND 1 0 0 123.00 156.74
2 BAYLOR 2 0 0 132.11 148.66
3 PAGE 2 0 0 119.86 148.41
4 ENSWORTH 2 0 0 129.88 142.21
5 MARYVILLE 1 1 0 126.18 141.91
6 FRANKLIN ROAD ACADEMY (FRA) 2 0 0 115.81 141.48
7 ALCOA 2 0 0 118.68 139.13
8 BLACKMAN 2 0 0 108.41 138.30
9 BATTLE GROUND ACADEMY (BGA) 2 0 0 95.73 137.80
10 SEVIER COUNTY 2 0 0 110.08 135.70
11 KNOXVILLE CATHOLIC 2 0 0 122.33 134.37
12 RAVENWOOD 1 0 0 100.00 131.40
13 BRENTWOOD ACADEMY 0 1 0 142.14 130.77
14 POWELL 2 0 0 113.33 130.39
15 NASHVILLE CHRISTIAN 1 1 0 123.32 129.13
16 GREENEVILLE 2 0 0 102.50 128.79
17 SOUTHWIND 1 0 0 119.64 127.76
18 BRIARCREST 1 0 0 94.75 127.57
19 SPRINGFIELD 2 0 0 102.34 126.29
20 BOYD-BUCHANAN 2 0 0 96.97 125.91
21 MUNFORD 1 0 0 103.35 125.64
22 HOUSTON 1 0 0 116.24 125.54
23 EAST NASHVILLE 1 1 0 121.31 124.72
24 McCALLIE 2 0 0 109.53 124.56
25 ANTIOCH 2 0 0 112.43 123.90
26 HUNTINGDON 1 0 0 117.98 123.43
27 MILAN 1 0 0 96.98 123.39
28 TRINITY CHRISTIAN 2 0 0 97.32 123.05
29 KNOXVILLE GRACE CHRISTIAN 1 0 0 95.46 122.41
30 CHRISTIAN BROTHERS (CBHS) 1 0 0 87.83 122.12
31 MARSHALL COUNTY 1 1 0 115.06 121.88
32 WESTVIEW 2 0 0 93.38 121.83
33 KNOXVILLE CENTRAL 2 0 0 101.80 121.76
34 GREEN HILL 1 1 0 133.01 121.70
35 TYNER 2 0 0 100.97 121.44
36 LAUSANNE 0 1 0 129.15 121.05
37 MARION COUNTY 2 0 0 76.28 120.44
38 WHITE COUNTY 2 0 0 88.83 120.40
39 CHRISTIAN ACADEMY KNOXVILLE (CAK) 2 0 0 96.82 119.85
40 UNIVERSITY SCHOOL of JACKSON (USJ) 1 0 0 89.87 119.31
41 CLEVELAND 2 0 0 114.90 118.82
42 MONTGOMERY BELL ACADEMY (MBA) 2 0 0 88.76 118.50
43 BEECH 0 1 0 122.52 118.48
44 WHITEHAVEN 0 1 0 129.84 118.29
45 JACKSON CHRISTIAN 2 0 0 100.66 118.13
46 GALLATIN 2 0 0 105.97 117.24
47 RIVERDALE 0 1 0 119.44 116.86
48 OAK RIDGE 2 0 0 99.10 116.85
49 KIRKWOOD 1 0 0 76.71 116.56
50 DYER COUNTY 1 0 0 107.29 116.53
51 CHRIST PRESBYTERIAN ACADEMY (CPA) 0 1 0 150.00 116.28
52 SOUTH PITTSBURG 1 1 0 83.64 116.17
53 LINCOLN COUNTY 2 0 0 107.36 115.87
54 MEMPHIS CENTRAL 1 0 0 109.23 115.22
55 COVINGTON 1 0 0 81.79 114.93
56 BARTLETT 1 0 0 105.67 114.39
57 HENRY COUNTY 1 0 0 111.52 114.34
58 MEIGS COUNTY 2 0 0 104.59 114.31
59 GORDONSVILLE 2 0 0 105.57 114.26
60 COOKEVILLE 1 1 0 121.76 113.68
61 MACON COUNTY 2 0 0 90.02 113.65
62 ANDERSON COUNTY 0 2 0 128.79 113.61
63 GOODPASTURE 2 0 0 79.99 113.60
64 McKENZIE 0 1 0 118.98 113.55
65 LIPSCOMB ACADEMY 0 1 0 134.94 113.09
66 BRENTWOOD 1 0 0 111.76 112.92
67 CLARKSVILLE 0 2 0 130.94 112.86
68 HARDIN VALLEY 2 0 0 89.97 112.74
69 FORREST 2 0 0 89.47 112.68
70 COLLIERVILLE 0 2 0 107.20 112.61
71 McMINN COUNTY 1 1 0 115.82 112.57
72 LOUDON 2 0 0 96.75 112.52
73 SILVERDALE ACADEMY 1 1 0 119.37 112.25
74 ROCKVALE 2 0 0 108.37 112.16
75 CROCKETT COUNTY 1 0 0 57.20 111.92
76 CENTENNIAL 0 1 0 103.81 111.24
77 SCIENCE HILL 2 0 0 97.33 111.07
78 PEARL COHN 0 1 0 117.15 111.06
79 McMINN CENTRAL 2 0 0 91.68 110.91
80 FRIENDSHIP CHRISTIAN 2 0 0 85.31 110.76
81 HENDERSONVILLE 1 1 0 111.14 110.63
82 HAYWOOD COUNTY 0 1 0 113.40 110.60
83 DOBYNS BENNETT 0 2 0 107.58 110.45
84 SEQUATCHIE COUNTY 2 0 0 98.31 109.99
85 BLEDSOE COUNTY 1 1 0 91.34 109.78
86 PROVIDENCE CHRISTIAN 2 0 0 96.04 109.36
87 TENNESSEE HIGH 2 0 0 104.77 109.04
88 JEFFERSON COUNTY 1 1 0 97.07 108.83
89 MEMPHIS UNIVERSITY SCHOOL (MUS) 1 1 0 97.18 108.81
90 LEBANON 1 1 0 105.30 108.44
91 COALFIELD 1 1 0 102.36 108.32
92 KNOXVILLE WEST 1 1 0 117.72 108.31
93 NOLENSVILLE 2 0 0 106.39 108.30
94 SMYRNA 0 2 0 109.32 107.58
95 SOUTH GIBSON 0 1 0 130.62 107.12
96 RED BANK 0 1 0 110.59 106.96
97 LEXINGTON 2 0 0 88.59 106.58
98 INDEPENDENCE 0 2 0 115.67 106.42
99 FARRAGUT 0 2 0 130.60 106.36
100 UPPERMAN 1 1 0 105.25 106.24
101 ELIZABETHTON 0 2 0 113.55 105.69
102 TULLAHOMA 1 1 0 100.61 105.49
103 FATHER RYAN 1 0 0 80.45 105.09
104 GILES COUNTY 0 1 0 135.36 105.03
105 JACKSON NORTH SIDE 1 0 0 99.02 105.01
106 SEYMOUR 2 0 0 91.66 104.81
107 RHEA COUNTY 1 1 0 99.32 104.28
108 GERMANTOWN 0 1 0 113.22 103.94
109 FAIRLEY 1 0 0 83.03 103.51
110 GIBBS 2 0 0 82.32 103.34
111 STATION CAMP 1 1 0 110.36 103.27
112 BRADLEY CENTRAL 0 2 0 104.92 102.95
113 ADAMSVILLE 1 0 0 89.98 102.88
114 FRANKLIN GRACE CHRISTIAN 2 0 0 87.65 102.50
115 ST. GEORGE'S 2 0 0 74.77 102.35
116 WATERTOWN 1 1 0 99.36 101.95
117 ONEIDA 2 0 0 78.41 101.90
118 KNOXVILLE HALLS 0 2 0 108.89 101.83
119 CHEROKEE 2 0 0 70.90 101.35
120 CANNON COUNTY 1 1 0 89.25 101.16
121 FRANKLIN 1 1 0 95.30 100.71
122 KINGSTON 2 0 0 72.83 100.54
123 SHELBYVILLE 1 1 0 109.39 100.53
124 LIVINGSTON ACADEMY 2 0 0 81.65 100.50
125 BEARDEN 0 2 0 127.14 100.41
126 JAMES LAWSON 2 0 0 93.64 100.11
127 CENTRAL-MERRY 0 1 0 105.93 99.96
128 DYERSBURG 0 1 0 108.93 99.71
129 ARLINGTON 1 0 0 61.27 99.68
130 WALKER VALLEY 1 1 0 105.84 99.64
131 SOUTH DOYLE 2 0 0 80.87 99.45
132 EAST HAMILTON 1 1 0 97.74 99.11
133 PORTLAND 1 0 0 91.87 99.05
134 STEWARTS CREEK 1 1 0 100.97 99.04
135 WHITE STATION 1 0 0 81.86 98.90
136 WEST RIDGE 1 1 0 99.14 98.37
137 MARYVILLE HERITAGE 1 1 0 102.84 98.23
138 SUMMIT 1 1 0 104.20 98.18
139 DAVIDSON ACADEMY 1 1 0 95.50 98.18
140 LAKEWAY CHRISTIAN 2 0 0 89.33 98.04
141 NOTRE DAME 2 0 0 81.64 98.03
142 BRIGHTON 1 0 0 94.82 97.87
143 WHITE HOUSE HERITAGE 1 0 0 76.34 97.69
144 MT. JULIET 0 1 0 114.52 97.34
145 DeKALB COUNTY 1 0 0 94.54 97.32
146 FAIRVIEW 1 0 0 84.32 97.05
147 LEWIS COUNTY 0 1 0 92.17 97.04
148 CANE RIDGE 1 1 0 111.91 97.04
149 MELROSE 0 1 0 102.90 96.93
150 MEMPHIS ACADEMY SCI & ENG (MASE) 0 2 0 127.37 96.93
151 SODDY DAISY 1 1 0 99.97 96.59
152 COLUMBIA 2 0 0 79.38 96.51
153 MITCHELL 1 1 0 56.15 96.46
154 GRUNDY COUNTY 2 0 0 42.34 95.62
155 STRATFORD 2 0 0 96.01 95.52
156 ST. BENEDICT 2 0 0 80.80 95.04
157 HAMPTON 2 0 0 77.05 94.71
158 UNION CITY 0 1 0 105.81 94.58
159 HILLSBORO 2 0 0 83.38 94.52
160 DONELSON CHRISTIAN ACADEMY (DCA) 1 1 0 91.90 94.46
161 SUMMERTOWN 1 0 0 105.50 94.38
162 OBION COUNTY 1 0 0 75.39 94.02
163 HAPPY VALLEY 2 0 0 46.25 93.92
164 GATLINBURG-PITTMAN 1 1 0 75.15 93.89
165 SIEGEL 0 2 0 108.54 93.30
166 WHITE HOUSE 0 1 0 100.42 93.25
167 RIVERSIDE 1 1 0 101.53 93.10
168 GREENBACK 2 0 0 75.00 93.06
169 COFFEE COUNTY 1 1 0 87.45 92.94
170 UNICOI COUNTY 1 1 0 88.88 92.82
171 MONTGOMERY CENTRAL 2 0 0 85.38 92.48
172 COLUMBIA ACADEMY 1 1 0 120.79 92.05
173 WARREN COUNTY 0 2 0 95.56 91.93
174 PEABODY 1 0 0 70.95 91.91
175 LAWRENCE COUNTY 1 1 0 76.23 91.53
176 KIRBY 1 0 0 52.38 91.51
177 SWEETWATER 1 0 0 51.38 91.38
178 DRESDEN 0 1 0 108.41 91.29
179 MAPLEWOOD 1 1 0 89.23 91.17
180 STONE MEMORIAL 1 1 0 94.25 90.80
181 MIDDLE TENNESSEE CHRISTIAN (MTCS) 1 1 0 91.88 90.76
182 KNOXVILLE WEBB 0 2 0 122.03 90.38
183 EAST RIDGE 2 0 0 56.53 90.17
184 EAST ROBERTSON 2 0 0 86.33 90.17
185 JO BYRNS 2 0 0 74.14 89.97
186 CASCADE 2 0 0 65.29 89.76
187 WHITES CREEK 1 0 0 100.00 89.75
188 JACKSON SOUTH SIDE 0 1 0 116.07 89.68
189 RICHLAND 1 0 0 78.23 89.53
190 CHATTANOOGA PREP 0 2 0 116.44 89.16
191 VOLUNTEER 2 0 0 62.40 89.07
192 EVANGELICAL CHRISTIAN SCHOOL (ECS) 0 1 0 121.71 88.91
193 SMITH COUNTY 1 1 0 93.68 88.85
194 MEMPHIS BUSINESS 0 2 0 117.02 88.75
195 SIGNAL MOUNTAIN 1 1 0 85.98 88.75
196 CHATTANOOGA CHRISTIAN 1 1 0 103.27 88.67
197 CORNERSVILLE 1 0 0 76.98 88.45
198 ROSSVIEW 1 1 0 84.35 88.23
199 CARTER 0 2 0 102.36 88.16
200 CONCORD CHRISTIAN 1 1 0 82.24 88.05
201 DAVID CROCKETT 1 1 0 96.98 87.63
202 EAGLETON ACADEMY 1 1 0 92.59 87.05
203 LIBERTY CREEK 0 1 0 108.63 86.94
204 PURE ACADEMY 0 2 0 85.06 86.85
205 CHUCKY-DOAK 2 0 0 70.16 86.82
206 CHESTER COUNTY 1 0 0 60.31 86.51
207 JACKSON COUNTY 2 0 0 85.03 86.45
208 FRANKLIN CHRISTIAN 1 1 0 90.95 86.31
209 SPRING HILL 0 1 0 95.64 86.14
210 FAYETTEVILLE 0 2 0 94.36 85.63
211 NORTHVIEW 1 1 0 92.06 85.51
212 LENOIR CITY 1 1 0 87.05 85.25
213 MT. PLEASANT 2 0 0 64.31 84.98
214 GREENFIELD 1 0 0 69.83 84.88
215 SCOTT COUNTY 1 0 0 100.00 84.48
216 MORRISTOWN EAST 1 1 0 100.91 84.36
217 MORRISTOWN WEST 0 2 0 124.67 84.31
218 WESTMORELAND 1 1 0 103.16 84.24
219 OOLTEWAH 1 1 0 79.36 83.69
220 FULTON 0 2 0 111.69 83.64
221 DICKSON COUNTY 0 1 0 110.65 83.29
222 KENWOOD 0 1 0 90.36 82.89
223 WAVERLY 1 0 0 79.12 82.31
224 YORK INSTITUTE 0 2 0 113.68 82.28
225 CAMDEN 0 1 0 85.91 82.04
226 HUMBOLDT 1 0 0 82.54 82.02
227 AUSTIN-EAST 1 1 0 89.44 81.87
228 CLAY COUNTY 0 2 0 90.26 81.85
229 HUNTLAND 1 1 0 93.76 81.65
230 HARDING ACADEMY 1 1 0 76.70 81.61
231 FAYETTE WARE 0 1 0 115.36 81.08
232 HARDIN COUNTY 0 1 0 93.56 80.68
233 POPE JOHN PAUL 0 2 0 92.95 80.49
234 CLINTON 0 2 0 106.11 80.40
235 CORDOVA 2 0 0 67.00 80.21
236 WILSON CENTRAL 0 1 0 91.61 80.14
237 KARNS 0 2 0 98.28 80.02
238 SOUTH FULTON 1 0 0 100.00 79.90
239 WILLIAM BLOUNT 0 2 0 81.64 79.33
240 MILLINGTON 0 1 0 111.74 79.27
241 CREEK WOOD 0 2 0 98.89 79.22
242 TROUSDALE COUNTY 0 1 0 104.55 78.81
243 MIDDLE COLLEGE 0 1 0 76.30 78.40
244 EAGLEVILLE 1 1 0 69.86 78.06
245 WAYNE COUNTY 0 1 0 100.97 77.69
246 HIXSON 0 2 0 96.06 77.65
247 LAVERGNE 0 1 0 103.73 77.58
248 DANIEL BOONE 1 1 0 86.72 77.33
249 LIBERTY MAGNET 2 0 0 47.44 77.22
250 LAKELAND PREP 0 1 0 122.19 77.06
251 NORTHPOINT CHRISTIAN 0 2 0 107.54 76.85
252 SYCAMORE 0 1 0 71.30 76.12
253 POLK COUNTY 0 2 0 105.67 75.92
254 CLARKSVILLE NE 0 1 0 78.39 75.90
255 BOLIVAR CENTRAL 0 1 0 105.12 75.39
256 McEWEN 0 1 0 90.45 75.28
257 MEMPHIS OVERTON 1 1 0 57.66 75.06
258 BOLTON 0 1 0 91.58 74.56
259 NASHVILLE OVERTON 0 2 0 99.43 74.36
260 EAST HICKMAN 0 2 0 89.33 73.50
261 OLIVER SPRINGS 0 2 0 93.23 73.21
262 HALLS 1 1 0 72.07 73.08
263 MONTEREY 1 1 0 77.95 72.86
264 HICKMAN COUNTY 1 0 0 68.74 72.78
265 EZELL-HARDING 1 1 0 82.17 72.76
266 GRAINGER COUNTY 1 1 0 57.43 72.71
267 HOUSTON COUNTY 1 0 0 61.44 72.61
268 PROVIDENCE ACADEMY 1 1 0 89.90 72.58
269 CHEATHAM COUNTY 1 1 0 71.65 72.56
270 GREENBRIER 0 1 0 93.00 71.66
271 THE KING'S ACADEMY 2 0 0 51.80 71.52
272 SALE CREEK 2 0 0 43.52 71.47
273 WHITWELL 0 2 0 93.70 70.86
274 ROCKWOOD 1 1 0 72.21 70.85
275 MIDWAY 1 1 0 74.08 70.78
276 SOUTH GREENE 0 2 0 71.43 70.30
277 WEST CREEK 0 1 0 110.01 70.17
278 HARRIMAN 0 2 0 97.60 70.07
279 McNAIRY CENTRAL 1 0 0 62.50 69.96
280 FIRST ASSEMBLY CHRISTIAN (FACS) 0 1 0 100.00 69.82
281 RIPLEY 0 1 0 102.49 69.55
282 WOODDALE 1 1 0 55.20 69.46
283 FRANKLIN COUNTY 0 1 0 91.43 68.73
284 CLARKSVILLE ACADEMY 0 2 0 74.49 68.67
285 FAYETTE ACADEMY 1 1 0 75.74 68.47
286 TELLICO PLAINS 1 1 0 61.85 68.11
287 OAKHAVEN 1 1 0 32.64 67.85
288 PIGEON FORGE 0 2 0 96.96 67.47
289 HOLLOW ROCK BRUCETON 1 0 0 57.11 67.11
290 HUNTERS LANE 0 0 0 00.00 66.89
291 GLEASON 0 1 0 100.00 66.76
292 KIPP 1 0 0 55.75 66.62
293 BATTLE CREEK 0 2 0 102.34 66.57
294 UNION COUNTY 1 1 0 95.33 66.48
295 COSBY 1 1 0 73.76 65.74
296 CAMPBELL COUNTY 0 2 0 92.49 65.66
297 CLARKSVILLE NW 1 0 0 100.00 65.65
298 CRAIGMONT 1 0 0 61.53 65.63
299 McGAVOCK 0 1 0 91.56 65.31
300 LAKE COUNTY 0 2 0 89.07 65.26
301 SULLIVAN EAST 1 1 0 71.10 65.07
302 TIPTON-ROSEMARK 0 2 0 86.71 64.56
303 COLLINWOOD 0 1 0 88.51 64.11
304 COCKE COUNTY 0 2 0 105.81 64.05
305 GIBSON COUNTY 1 0 0 60.02 63.66
306 JELLICO 2 0 0 74.47 63.60
307 CHRISTIAN COMMUNITY 0 1 0 124.31 63.35
308 PERRY COUNTY 0 1 0 78.35 63.31
309 TREZEVANT 2 0 0 45.68 62.91
310 HARPETH 0 1 0 66.38 62.35
311 RALEIGH EGYPT 0 2 0 83.45 62.26
312 ROSSVILLE 1 2 0 54.74 61.59
313 ZION CHRISTIAN 0 2 0 80.95 61.19
314 LORETTO 0 2 0 87.52 60.08
315 CLOUDLAND 0 2 0 83.77 59.97
316 RIDGEWAY 0 1 0 72.50 59.95
317 MOORE COUNTY 1 1 0 64.90 59.73
318 BRAINERD 0 2 0 87.79 59.71
319 HOWARD 1 1 0 73.90 59.67
320 NORTH GREENE 1 1 0 63.90 58.82
321 CHATTANOOGA CENTRAL 0 2 0 83.86 57.30
322 CUMBERLAND GAP 2 0 0 32.19 56.53
323 STEWART COUNTY 0 1 0 79.58 56.43
324 CUMBERLAND COUNTY 0 2 0 78.02 56.25
325 NASHVILLE COLLEGIATE PREP 0 2 0 110.45 56.18
326 SUNBRIGHT 2 0 0 33.35 55.21
327 WESTWOOD 0 1 0 63.91 54.49
328 MIDDLETON 0 2 0 85.02 54.03
329 SCOTTS HILL 0 1 0 75.20 53.21
330 HAMILTON 0 2 0 109.55 53.14
331 MEMPHIS EAST 0 1 0 79.19 53.01
332 WEST GREENE 0 2 0 62.21 52.53
333 GLENCLIFF 0 2 0 84.60 51.91
334 MT. JULIET CHRISTIAN ACADEMY 0 1 0 81.34 51.46
335 WARTBURG CENTRAL 0 2 0 83.01 51.27
336 HILLCREST 2 0 0 41.22 51.24
337 SHEFFIELD 0 1 0 89.80 50.69
338 KINGSBURY 0 1 0 70.81 50.28
339 WEST CARROLL 0 1 0 51.34 47.72
340 JOHNSON COUNTY 0 2 0 75.90 47.49
341 BLUFF CITY (MEMPHIS) 0 2 0 67.25 46.45
342 CLAIBORNE COUNTY 0 2 0 81.47 46.05
343 LOOKOUT VALLEY 1 1 0 44.43 45.86
344 COPPER BASIN 0 2 0 95.00 45.32
345 SEQUOYAH 0 2 0 79.00 44.85
346 MANASSAS 0 2 0 72.08 44.70
347 OAKDALE 1 1 0 43.33 41.65
348 INNOVATION ACADEMY 0 2 0 80.64 40.87
349 B. T. WASHINGTON 0 1 0 68.00 39.80
350 CHATTANOOGA GRACE BAPTIST 0 2 0 90.24 39.35
351 COMMUNITY 0 2 0 80.01 38.34
352 DOUGLASS 0 2 0 68.53 31.81
353 RED BOILING SPRINGS 0 2 0 62.31 30.95
354 HANCOCK COUNTY 0 2 0 63.06 27.13
355 UNAKA 0 2 0 93.37 26.67
356 PICKETT COUNTY 0 2 0 54.66 21.63
Alphabetical listing
W L T SOS PR
113 ADAMSVILLE 1 0 0 89.98 102.88
7 ALCOA 2 0 0 118.68 139.13
62 ANDERSON COUNTY 0 2 0 128.79 113.61
25 ANTIOCH 2 0 0 112.43 123.90
129 ARLINGTON 1 0 0 61.27 99.68
227 AUSTIN-EAST 1 1 0 89.44 81.87
349 B. T. WASHINGTON 0 1 0 68.00 39.80
56 BARTLETT 1 0 0 105.67 114.39
293 BATTLE CREEK 0 2 0 102.34 66.57
9 BATTLE GROUND ACADEMY (BGA) 2 0 0 95.73 137.80
2 BAYLOR 2 0 0 132.11 148.66
125 BEARDEN 0 2 0 127.14 100.41
43 BEECH 0 1 0 122.52 118.48
8 BLACKMAN 2 0 0 108.41 138.30
85 BLEDSOE COUNTY 1 1 0 91.34 109.78
341 BLUFF CITY (MEMPHIS) 0 2 0 67.25 46.45
255 BOLIVAR CENTRAL 0 1 0 105.12 75.39
258 BOLTON 0 1 0 91.58 74.56
20 BOYD-BUCHANAN 2 0 0 96.97 125.91
112 BRADLEY CENTRAL 0 2 0 104.92 102.95
318 BRAINERD 0 2 0 87.79 59.71
66 BRENTWOOD 1 0 0 111.76 112.92
13 BRENTWOOD ACADEMY 0 1 0 142.14 130.77
18 BRIARCREST 1 0 0 94.75 127.57
142 BRIGHTON 1 0 0 94.82 97.87
225 CAMDEN 0 1 0 85.91 82.04
296 CAMPBELL COUNTY 0 2 0 92.49 65.66
148 CANE RIDGE 1 1 0 111.91 97.04
120 CANNON COUNTY 1 1 0 89.25 101.16
199 CARTER 0 2 0 102.36 88.16
186 CASCADE 2 0 0 65.29 89.76
76 CENTENNIAL 0 1 0 103.81 111.24
127 CENTRAL-MERRY 0 1 0 105.93 99.96
321 CHATTANOOGA CENTRAL 0 2 0 83.86 57.30
196 CHATTANOOGA CHRISTIAN 1 1 0 103.27 88.67
350 CHATTANOOGA GRACE BAPTIST 0 2 0 90.24 39.35
190 CHATTANOOGA PREP 0 2 0 116.44 89.16
269 CHEATHAM COUNTY 1 1 0 71.65 72.56
119 CHEROKEE 2 0 0 70.90 101.35
206 CHESTER COUNTY 1 0 0 60.31 86.51
51 CHRIST PRESBYTERIAN ACADEMY (CPA) 0 1 0 150.00 116.28
39 CHRISTIAN ACADEMY KNOXVILLE (CAK) 2 0 0 96.82 119.85
30 CHRISTIAN BROTHERS (CBHS) 1 0 0 87.83 122.12
307 CHRISTIAN COMMUNITY 0 1 0 124.31 63.35
205 CHUCKY-DOAK 2 0 0 70.16 86.82
342 CLAIBORNE COUNTY 0 2 0 81.47 46.05
67 CLARKSVILLE 0 2 0 130.94 112.86
284 CLARKSVILLE ACADEMY 0 2 0 74.49 68.67
254 CLARKSVILLE NE 0 1 0 78.39 75.90
297 CLARKSVILLE NW 1 0 0 100.00 65.65
228 CLAY COUNTY 0 2 0 90.26 81.85
41 CLEVELAND 2 0 0 114.90 118.82
234 CLINTON 0 2 0 106.11 80.40
315 CLOUDLAND 0 2 0 83.77 59.97
91 COALFIELD 1 1 0 102.36 108.32
304 COCKE COUNTY 0 2 0 105.81 64.05
169 COFFEE COUNTY 1 1 0 87.45 92.94
70 COLLIERVILLE 0 2 0 107.20 112.61
303 COLLINWOOD 0 1 0 88.51 64.11
152 COLUMBIA 2 0 0 79.38 96.51
172 COLUMBIA ACADEMY 1 1 0 120.79 92.05
351 COMMUNITY 0 2 0 80.01 38.34
200 CONCORD CHRISTIAN 1 1 0 82.24 88.05
60 COOKEVILLE 1 1 0 121.76 113.68
344 COPPER BASIN 0 2 0 95.00 45.32
235 CORDOVA 2 0 0 67.00 80.21
197 CORNERSVILLE 1 0 0 76.98 88.45
295 COSBY 1 1 0 73.76 65.74
55 COVINGTON 1 0 0 81.79 114.93
298 CRAIGMONT 1 0 0 61.53 65.63
241 CREEK WOOD 0 2 0 98.89 79.22
75 CROCKETT COUNTY 1 0 0 57.20 111.92
324 CUMBERLAND COUNTY 0 2 0 78.02 56.25
322 CUMBERLAND GAP 2 0 0 32.19 56.53
248 DANIEL BOONE 1 1 0 86.72 77.33
201 DAVID CROCKETT 1 1 0 96.98 87.63
139 DAVIDSON ACADEMY 1 1 0 95.50 98.18
221 DICKSON COUNTY 0 1 0 110.65 83.29
83 DOBYNS BENNETT 0 2 0 107.58 110.45
160 DONELSON CHRISTIAN ACADEMY (DCA) 1 1 0 91.90 94.46
352 DOUGLASS 0 2 0 68.53 31.81
178 DRESDEN 0 1 0 108.41 91.29
50 DYER COUNTY 1 0 0 107.29 116.53
128 DYERSBURG 0 1 0 108.93 99.71
145 DeKALB COUNTY 1 0 0 94.54 97.32
202 EAGLETON ACADEMY 1 1 0 92.59 87.05
244 EAGLEVILLE 1 1 0 69.86 78.06
132 EAST HAMILTON 1 1 0 97.74 99.11
260 EAST HICKMAN 0 2 0 89.33 73.50
23 EAST NASHVILLE 1 1 0 121.31 124.72
183 EAST RIDGE 2 0 0 56.53 90.17
184 EAST ROBERTSON 2 0 0 86.33 90.17
101 ELIZABETHTON 0 2 0 113.55 105.69
4 ENSWORTH 2 0 0 129.88 142.21
192 EVANGELICAL CHRISTIAN SCHOOL (ECS) 0 1 0 121.71 88.91
265 EZELL-HARDING 1 1 0 82.17 72.76
109 FAIRLEY 1 0 0 83.03 103.51
146 FAIRVIEW 1 0 0 84.32 97.05
99 FARRAGUT 0 2 0 130.60 106.36
103 FATHER RYAN 1 0 0 80.45 105.09
285 FAYETTE ACADEMY 1 1 0 75.74 68.47
231 FAYETTE WARE 0 1 0 115.36 81.08
210 FAYETTEVILLE 0 2 0 94.36 85.63
280 FIRST ASSEMBLY CHRISTIAN (FACS) 0 1 0 100.00 69.82
69 FORREST 2 0 0 89.47 112.68
121 FRANKLIN 1 1 0 95.30 100.71
208 FRANKLIN CHRISTIAN 1 1 0 90.95 86.31
283 FRANKLIN COUNTY 0 1 0 91.43 68.73
114 FRANKLIN GRACE CHRISTIAN 2 0 0 87.65 102.50
6 FRANKLIN ROAD ACADEMY (FRA) 2 0 0 115.81 141.48
80 FRIENDSHIP CHRISTIAN 2 0 0 85.31 110.76
220 FULTON 0 2 0 111.69 83.64
46 GALLATIN 2 0 0 105.97 117.24
164 GATLINBURG-PITTMAN 1 1 0 75.15 93.89
108 GERMANTOWN 0 1 0 113.22 103.94
110 GIBBS 2 0 0 82.32 103.34
305 GIBSON COUNTY 1 0 0 60.02 63.66
104 GILES COUNTY 0 1 0 135.36 105.03
291 GLEASON 0 1 0 100.00 66.76
333 GLENCLIFF 0 2 0 84.60 51.91
63 GOODPASTURE 2 0 0 79.99 113.60
59 GORDONSVILLE 2 0 0 105.57 114.26
266 GRAINGER COUNTY 1 1 0 57.43 72.71
34 GREEN HILL 1 1 0 133.01 121.70
168 GREENBACK 2 0 0 75.00 93.06
270 GREENBRIER 0 1 0 93.00 71.66
16 GREENEVILLE 2 0 0 102.50 128.79
214 GREENFIELD 1 0 0 69.83 84.88
154 GRUNDY COUNTY 2 0 0 42.34 95.62
262 HALLS 1 1 0 72.07 73.08
330 HAMILTON 0 2 0 109.55 53.14
157 HAMPTON 2 0 0 77.05 94.71
354 HANCOCK COUNTY 0 2 0 63.06 27.13
163 HAPPY VALLEY 2 0 0 46.25 93.92
232 HARDIN COUNTY 0 1 0 93.56 80.68
68 HARDIN VALLEY 2 0 0 89.97 112.74
230 HARDING ACADEMY 1 1 0 76.70 81.61
310 HARPETH 0 1 0 66.38 62.35
278 HARRIMAN 0 2 0 97.60 70.07
82 HAYWOOD COUNTY 0 1 0 113.40 110.60
81 HENDERSONVILLE 1 1 0 111.14 110.63
57 HENRY COUNTY 1 0 0 111.52 114.34
264 HICKMAN COUNTY 1 0 0 68.74 72.78
336 HILLCREST 2 0 0 41.22 51.24
159 HILLSBORO 2 0 0 83.38 94.52
246 HIXSON 0 2 0 96.06 77.65
289 HOLLOW ROCK BRUCETON 1 0 0 57.11 67.11
22 HOUSTON 1 0 0 116.24 125.54
267 HOUSTON COUNTY 1 0 0 61.44 72.61
319 HOWARD 1 1 0 73.90 59.67
226 HUMBOLDT 1 0 0 82.54 82.02
290 HUNTERS LANE 0 0 0 00.00 66.89
26 HUNTINGDON 1 0 0 117.98 123.43
229 HUNTLAND 1 1 0 93.76 81.65
98 INDEPENDENCE 0 2 0 115.67 106.42
