
To estimate the score difference of a game, compare the two
teams PR and add 2 points to the home team for the average HFA
Compiled: 24:29:07 on 10-12-2026
Through Monday's games October 12, 2026
W L T SOS PR
1 BRENTWOOD ACADEMY 6 2 0 125.54 150.45
2 BAYLOR 7 0 0 121.82 145.99
3 MARYVILLE 6 1 0 115.05 144.59
4 SOUTHWIND 6 1 0 112.94 141.62
5 RIVERDALE 6 1 0 110.88 138.70
6 LIPSCOMB ACADEMY 5 2 0 120.41 135.91
7 GREENEVILLE 7 0 0 97.37 134.69
8 ALCOA 7 0 0 99.29 132.34
9 KNOXVILLE GRACE CHRISTIAN 7 0 0 97.92 131.28
10 OAKLAND 6 1 0 110.19 131.22
11 CLEVELAND 6 1 0 117.28 131.05
12 FRANKLIN ROAD ACADEMY (FRA) 5 3 0 113.07 130.03
13 BRIARCREST 7 1 0 114.28 129.34
14 WESTVIEW 8 0 0 91.32 128.03
15 BATTLE GROUND ACADEMY (BGA) 6 1 0 97.82 127.93
16 MONTGOMERY BELL ACADEMY (MBA) 7 1 0 115.46 127.86
17 BRENTWOOD 7 1 0 110.77 126.71
18 RAVENWOOD 5 2 0 107.79 126.55
19 ANTIOCH 8 0 0 94.75 126.53
20 LAUSANNE 3 3 0 121.46 126.16
21 SEVIER COUNTY 5 2 0 100.04 125.21
22 SCIENCE HILL 6 0 0 95.79 124.86
23 CHRISTIAN BROTHERS (CBHS) 4 3 0 111.69 124.70
24 HUNTINGDON 8 0 0 98.36 124.50
25 CROCKETT COUNTY 6 1 0 90.71 124.30
26 MUNFORD 6 1 0 90.93 124.06
27 PAGE 7 1 0 107.13 123.58
28 HARDIN VALLEY 5 2 0 102.67 123.12
29 SMYRNA 4 3 0 118.21 122.67
30 MEMPHIS CENTRAL 7 0 0 95.41 122.54
31 KNOXVILLE CENTRAL 6 1 0 97.72 122.45
32 WHITEHAVEN 5 1 0 116.77 122.23
33 EAST NASHVILLE 4 3 0 106.85 121.88
34 LAKEWAY CHRISTIAN 6 1 0 103.39 121.67
35 BEECH 6 1 0 105.45 121.66
36 TYNER 7 1 0 103.56 121.38
37 LINCOLN COUNTY 6 0 0 98.96 121.27
38 OAK RIDGE 6 1 0 103.06 120.56
39 ENSWORTH 4 4 0 125.45 120.43
40 NOLENSVILLE 8 0 0 97.92 119.69
41 CHRISTIAN ACADEMY KNOXVILLE (CAK) 7 0 0 95.56 119.41
42 KNOXVILLE CATHOLIC 6 1 0 114.35 118.63
43 LEXINGTON 7 0 0 95.28 118.54
44 SOUTH PITTSBURG 6 1 0 78.13 118.46
45 MARION COUNTY 8 0 0 88.84 117.76
46 WHITE COUNTY 8 0 0 95.54 117.59
47 MILAN 5 2 0 97.79 117.20
48 PEARL COHN 5 3 0 112.34 117.18
49 JACKSON NORTH SIDE 5 2 0 99.60 116.98
50 RHEA COUNTY 5 2 0 95.55 116.92
51 MEIGS COUNTY 7 0 0 88.83 116.57
52 GIBBS 6 1 0 99.97 116.32
53 MT. JULIET 4 3 0 106.63 115.76
54 COLUMBIA 6 1 0 97.42 115.75
55 McKENZIE 6 2 0 86.93 115.45
56 COOKEVILLE 2 5 0 117.04 115.42
57 POWELL 7 0 0 93.37 114.93
58 FRIENDSHIP CHRISTIAN 6 1 0 93.56 113.81
59 TENNESSEE HIGH 6 2 0 88.61 113.26
60 HOUSTON 4 4 0 100.35 113.05
61 BLACKMAN 4 3 0 106.48 112.79
62 GREEN HILL 5 2 0 110.28 112.39
63 UNIVERSITY SCHOOL of JACKSON (USJ) 6 1 0 84.46 112.36
64 GORDONSVILLE 7 1 0 93.43 112.29
65 GERMANTOWN 2 5 0 99.92 112.29
66 SILVERDALE ACADEMY 4 3 0 118.26 112.02
67 FORREST 8 0 0 79.37 111.95
68 SPRINGFIELD 7 1 0 98.12 111.90
69 KIRKWOOD 7 1 0 84.58 111.43
70 McCALLIE 3 4 0 111.19 110.85
71 INDEPENDENCE 3 5 0 108.92 110.83
72 TRINITY CHRISTIAN 6 1 0 86.53 110.60
73 WALKER VALLEY 6 1 0 87.95 110.36
74 COLLIERVILLE 4 4 0 95.72 109.64
75 SEQUATCHIE COUNTY 4 3 0 103.00 109.58
76 ANDERSON COUNTY 4 3 0 105.16 109.54
77 NASHVILLE CHRISTIAN 5 2 0 93.95 109.36
78 MACON COUNTY 6 1 0 91.85 108.98
79 CHRIST PRESBYTERIAN ACADEMY (CPA) 0 8 0 130.13 108.84
80 CENTRAL-MERRY 4 3 0 100.27 108.59
81 GALLATIN 6 1 0 109.85 108.45
82 WHITES CREEK 6 1 0 96.92 108.37
83 KNOXVILLE HALLS 3 4 0 100.08 108.30
84 BRADLEY CENTRAL 4 4 0 106.81 108.17
85 UPPERMAN 6 2 0 101.40 107.76
86 LEBANON 6 1 0 93.21 107.21
87 RED BANK 3 4 0 102.88 107.05
88 SWEETWATER 6 1 0 80.78 106.48
89 LOUDON 6 1 0 88.85 106.46
90 GOODPASTURE 6 1 0 87.50 106.35
91 CLARKSVILLE 6 2 0 91.90 106.31
92 EAST ROBERTSON 8 0 0 81.85 106.23
93 HAYWOOD COUNTY 5 2 0 89.99 106.09
94 McMINN COUNTY 5 3 0 93.43 106.04
95 SEYMOUR 7 1 0 86.49 105.91
96 BARTLETT 4 4 0 102.18 105.44
97 DYERSBURG 4 3 0 93.22 105.30
98 BOYD-BUCHANAN 4 3 0 104.81 105.29
99 HENDERSONVILLE 5 2 0 95.40 105.26
100 SPRING HILL 6 1 0 86.46 105.14
101 LIBERTY CREEK 5 2 0 100.30 104.97
102 MARSHALL COUNTY 3 5 0 105.16 104.37
103 COVINGTON 6 1 0 67.70 104.25
104 ELIZABETHTON 5 2 0 94.97 104.16
105 KINGSTON 6 2 0 84.49 103.94
106 FRANKLIN 4 4 0 105.74 103.88
107 MEMPHIS ACADEMY SCI & ENG (MASE) 5 3 0 84.00 103.40
108 NOTRE DAME 4 4 0 98.21 103.36
109 KNOXVILLE WEST 3 4 0 106.69 103.20
110 MIDDLE TENNESSEE CHRISTIAN (MTCS) 6 1 0 75.70 103.06
111 ROCKVALE 4 3 0 105.59 102.27
112 EVANGELICAL CHRISTIAN SCHOOL (ECS) 4 3 0 103.51 101.86
113 HENRY COUNTY 4 4 0 105.12 101.83
114 DOBYNS BENNETT 5 3 0 93.19 101.59
115 ADAMSVILLE 6 1 0 81.29 101.58
116 GILES COUNTY 5 2 0 97.24 101.51
117 BLEDSOE COUNTY 5 2 0 89.92 101.11
118 CHATTANOOGA PREP 2 6 0 113.62 100.97
119 COALFIELD 6 1 0 72.97 100.90
120 MEMPHIS UNIVERSITY SCHOOL (MUS) 3 4 0 104.85 100.49
121 GREENBACK 7 0 0 72.21 100.40
122 FATHER RYAN 3 5 0 109.29 100.30
123 POPE JOHN PAUL 2 5 0 102.88 100.09
124 DONELSON CHRISTIAN ACADEMY (DCA) 5 3 0 88.45 100.05
125 YORK INSTITUTE 3 5 0 105.07 99.86
126 SOUTH DOYLE 5 2 0 90.68 99.70
127 JACKSON CHRISTIAN 6 1 0 91.42 99.42
128 RIVERSIDE 4 3 0 94.90 99.14
129 EAST RIDGE 6 2 0 72.16 99.00
130 CANNON COUNTY 6 2 0 72.42 98.98
131 CLARKSVILLE NE 3 5 0 91.78 98.79
132 DAVID CROCKETT 4 3 0 97.32 98.71
133 STATION CAMP 2 5 0 114.28 98.56
134 SOUTH GIBSON 3 4 0 99.91 98.53
135 FULTON 3 4 0 102.01 98.34
136 ST. GEORGE'S 6 1 0 77.97 97.58
137 WHITE STATION 3 4 0 92.47 97.28
138 SUMMIT 2 5 0 106.99 97.01
139 UNICOI COUNTY 6 1 0 83.40 96.81
140 SHELBYVILLE 1 6 0 107.71 96.74
141 LAKELAND PREP 5 3 0 88.75 96.70
142 GRUNDY COUNTY 6 2 0 62.68 96.67
143 DYER COUNTY 3 4 0 99.79 96.25
144 CENTENNIAL 0 8 0 114.91 95.62
145 TULLAHOMA 1 6 0 111.34 95.50
146 KNOXVILLE WEBB 1 6 0 120.73 95.40
147 FAIRVIEW 7 0 0 65.00 95.40
148 CORNERSVILLE 8 0 0 74.20 95.18
149 STONE MEMORIAL 3 5 0 93.46 95.10
150 JEFFERSON COUNTY 3 4 0 97.50 95.06
151 CHESTER COUNTY 4 4 0 89.82 94.91
152 CHEROKEE 4 3 0 89.35 94.87
153 SIEGEL 2 5 0 113.25 94.65
154 MAPLEWOOD 3 5 0 95.22 93.84
155 AUSTIN-EAST 5 2 0 87.92 93.73
156 FARRAGUT 1 6 0 119.35 93.39
157 WEST RIDGE 2 5 0 99.36 93.13
158 UNION CITY 3 4 0 97.65 93.10
159 MORRISTOWN WEST 3 4 0 105.28 92.95
160 HAPPY VALLEY 7 1 0 58.83 92.83
161 LIVINGSTON ACADEMY 5 3 0 85.01 92.73
162 JAMES LAWSON 5 3 0 95.73 92.51
163 FRANKLIN GRACE CHRISTIAN 6 1 0 81.37 92.15
164 COFFEE COUNTY 2 5 0 102.12 91.44
165 FAIRLEY 5 2 0 72.11 91.22
166 TELLICO PLAINS 4 3 0 81.90 90.89
167 McMINN CENTRAL 4 2 0 88.66 90.75
168 MITCHELL 4 3 0 69.55 90.66
169 CHATTANOOGA CHRISTIAN 2 5 0 106.92 90.39
170 HUMBOLDT 7 0 0 66.67 90.33
171 McEWEN 5 2 0 78.61 90.27
172 MARYVILLE HERITAGE 3 4 0 93.90 90.01
173 BEARDEN 0 7 0 120.84 89.60
174 STRATFORD 4 3 0 87.13 88.68
175 CONCORD CHRISTIAN 4 3 0 89.93 88.67
176 LAWRENCE COUNTY 3 4 0 94.03 88.64
177 TROUSDALE COUNTY 3 5 0 89.02 88.08
178 STEWARTS CREEK 2 5 0 104.17 87.85
179 SUMMERTOWN 6 1 0 81.41 87.82
180 NORTHPOINT CHRISTIAN 2 6 0 92.18 87.80
181 PROVIDENCE CHRISTIAN 5 2 0 82.91 87.75
182 WESTMORELAND 4 3 0 88.59 87.70
183 LIBERTY MAGNET 6 1 0 65.87 87.60
184 BRIGHTON 3 4 0 88.94 87.48
185 DeKALB COUNTY 3 5 0 102.63 87.47
186 WHITE HOUSE 3 4 0 86.79 87.37
187 FAYETTEVILLE 1 5 0 98.28 86.72
188 SODDY DAISY 3 5 0 97.10 86.54
189 EZELL-HARDING 5 2 0 79.04 86.53
190 HAMPTON 5 2 0 64.17 86.46
191 KARNS 3 5 0 91.70 86.42
192 SIGNAL MOUNTAIN 3 5 0 85.55 86.29
193 VOLUNTEER 4 3 0 81.45 86.27
194 JACKSON COUNTY 6 2 0 82.54 85.70
195 HICKMAN COUNTY 4 3 0 84.80 85.51
196 CASCADE 3 4 0 88.43 85.16
197 CANE RIDGE 4 4 0 89.55 85.03
198 WARREN COUNTY 3 4 0 87.69 85.02
199 ST. BENEDICT 2 4 0 82.38 84.62
200 SCOTT COUNTY 4 3 0 82.53 84.51
201 LEWIS COUNTY 2 5 0 78.36 83.86
202 ARLINGTON 5 3 0 77.77 83.68
203 SOUTH FULTON 6 1 0 68.56 83.03
204 MELROSE 4 3 0 73.95 82.44
205 ROSSVIEW 4 4 0 85.08 82.22
206 WATERTOWN 3 4 0 88.64 82.20
207 HARDIN COUNTY 3 4 0 103.77 82.17
208 NORTHVIEW 4 4 0 93.69 81.84
209 PURE ACADEMY 2 6 0 81.69 81.36
210 COLUMBIA ACADEMY 2 5 0 92.23 81.35
211 MONTGOMERY CENTRAL 6 2 0 75.47 81.24
212 FRANKLIN COUNTY 2 5 0 93.15 81.14
213 CREEK WOOD 3 5 0 91.57 80.94
214 JELLICO 8 0 0 61.11 80.85
215 FAYETTE ACADEMY 4 4 0 93.71 80.45
216 CLINTON 3 4 0 92.42 80.39
217 McNAIRY CENTRAL 4 3 0 85.52 80.19
218 JO BYRNS 6 2 0 63.18 79.97
219 WAVERLY 4 3 0 70.14 79.84
220 PEABODY 5 3 0 68.35 79.58
221 LENOIR CITY 2 5 0 102.23 79.33
222 ROCKWOOD 6 2 0 66.97 79.20
223 KIRBY 4 4 0 77.47 79.10
224 GATLINBURG-PITTMAN 4 4 0 74.33 78.83
225 CARTER 1 6 0 95.58 78.43
226 EAGLETON ACADEMY 3 3 0 81.37 78.23
227 DICKSON COUNTY 3 5 0 96.55 77.90
228 COSBY 6 1 0 54.21 77.80
229 NASHVILLE OVERTON 1 7 0 97.76 77.73
230 SMITH COUNTY 2 6 0 87.98 77.58
231 KENWOOD 3 5 0 87.92 77.44
232 FRANKLIN CHRISTIAN 3 4 0 83.07 77.34
233 CHEATHAM COUNTY 6 2 0 61.76 77.34
234 PORTLAND 2 5 0 91.50 77.16
235 PERRY COUNTY 3 4 0 83.25 77.05
236 DAVIDSON ACADEMY 2 5 0 107.89 76.89
237 BOLIVAR CENTRAL 2 6 0 95.53 76.84
238 MT. PLEASANT 3 4 0 84.56 76.76
239 CHUCKY-DOAK 5 3 0 68.57 76.70
240 WAYNE COUNTY 3 5 0 83.02 76.68
241 RICHLAND 2 5 0 76.20 74.88
242 CORDOVA 3 4 0 84.92 74.82
243 RIPLEY 1 6 0 92.11 74.75
244 MILLINGTON 1 6 0 87.83 74.08
245 BOLTON 6 2 0 65.96 73.68
246 EAGLEVILLE 4 3 0 71.79 73.34
247 MORRISTOWN EAST 1 7 0 99.53 73.32
248 HUNTLAND 5 2 0 69.03 73.20
249 OBION COUNTY 3 4 0 88.46 72.99
250 ONEIDA 3 4 0 86.57 72.39
251 MIDDLE COLLEGE 5 2 0 63.07 72.28
252 DRESDEN 4 4 0 77.85 72.09
253 PIGEON FORGE 2 5 0 82.56 71.52
254 HILLSBORO 4 4 0 94.54 71.11
255 STEWART COUNTY 5 2 0 71.83 71.10
256 EAST HAMILTON 3 5 0 85.25 70.64
257 MONTEREY 2 5 0 80.16 69.99
258 HALLS 2 5 0 83.04 69.80
259 GRAINGER COUNTY 2 6 0 79.41 69.69
260 MEMPHIS OVERTON 4 4 0 79.77 69.60
261 THE KING'S ACADEMY 6 2 0 54.74 69.40
262 FAYETTE WARE 3 4 0 84.03 69.40
263 HIXSON 1 7 0 86.63 69.25
264 JACKSON SOUTH SIDE 0 7 0 103.68 68.87
265 OOLTEWAH 2 6 0 96.28 68.82
266 WHITWELL 3 5 0 76.03 68.72
267 GREENFIELD 4 4 0 64.73 68.71
268 DANIEL BOONE 2 5 0 88.94 68.51
269 TIPTON-ROSEMARK 1 6 0 83.90 68.44
270 WARTBURG CENTRAL 3 4 0 73.42 68.28
271 WESTWOOD 5 2 0 56.71 68.28
272 CLAY COUNTY 1 6 0 86.88 68.01
273 HOUSTON COUNTY 4 4 0 80.60 67.83
274 GREENBRIER 1 6 0 98.98 67.57
275 WHITE HOUSE HERITAGE 3 5 0 87.75 67.34
276 HARDING ACADEMY 3 4 0 77.86 66.93
277 CUMBERLAND GAP 5 3 0 63.37 66.87
278 MIDWAY 3 4 0 77.37 66.74
279 POLK COUNTY 1 6 0 92.22 66.64
280 GIBSON COUNTY 1 6 0 92.37 65.94
281 COLLINWOOD 2 6 0 80.24 65.61
282 CAMDEN 2 5 0 82.87 65.40
283 CHRISTIAN COMMUNITY 1 3 0 88.37 64.81
284 LORETTO 1 6 0 82.19 64.34
285 WILLIAM BLOUNT 0 7 0 90.84 64.26
286 EAST HICKMAN 0 7 0 94.40 64.21
287 WEST CREEK 1 7 0 90.33 64.15
288 CAMPBELL COUNTY 0 8 0 99.99 63.93
289 HARPETH 1 7 0 80.40 63.10
290 ROSSVILLE 2 3 0 44.74 61.58
291 SEQUOYAH 2 6 0 81.22 61.19
292 HOLLOW ROCK BRUCETON 4 4 0 70.64 60.71
293 SOUTH GREENE 3 4 0 64.82 60.71
294 RALEIGH EGYPT 5 3 0 58.95 60.34
295 CHATTANOOGA CENTRAL 2 6 0 80.64 60.31
296 PROVIDENCE ACADEMY 2 5 0 83.70 59.25
297 WILSON CENTRAL 0 7 0 95.78 59.07
298 MANASSAS 2 5 0 63.17 58.47
299 CLARKSVILLE ACADEMY 0 7 0 89.41 58.45
300 CLOUDLAND 2 5 0 59.68 58.38
301 WEST GREENE 1 5 0 72.27 58.27
302 CHATTANOOGA GRACE BAPTIST 2 6 0 83.31 58.18
303 HARRIMAN 0 8 0 84.23 57.73
304 MOORE COUNTY 1 6 0 76.17 57.51
305 HILLCREST 4 3 0 57.45 57.28
306 LAVERGNE 0 7 0 107.09 56.88
307 FIRST ASSEMBLY CHRISTIAN (FACS) 0 6 0 93.64 56.15
308 ZION CHRISTIAN 2 4 0 61.92 56.15
309 GLENCLIFF 1 7 0 92.10 55.93
310 CLAIBORNE COUNTY 0 7 0 80.27 55.72
311 MEMPHIS BUSINESS 3 4 0 86.61 55.62
312 COCKE COUNTY 0 6 0 102.07 55.03
313 SALE CREEK 4 3 0 41.14 54.39
314 BATTLE CREEK 1 6 0 91.47 54.12
315 BLUFF CITY (MEMPHIS) 1 7 0 75.32 52.56
316 NORTH GREENE 2 5 0 66.82 52.38
317 RIDGEWAY 0 7 0 77.59 51.92
318 WOODDALE 3 4 0 60.75 51.75
319 LAKE COUNTY 4 3 0 66.53 51.69
320 OAKHAVEN 2 5 0 55.15 50.79
321 WEST CARROLL 1 7 0 65.83 50.76
322 COPPER BASIN 1 6 0 73.49 50.53
323 UNION COUNTY 1 6 0 93.92 49.92
324 OLIVER SPRINGS 1 6 0 77.66 49.70
325 CLARKSVILLE NW 2 6 0 93.57 49.65
326 CUMBERLAND COUNTY 0 8 0 84.71 49.54
327 HUNTERS LANE 0 7 0 88.60 49.52
328 KIPP 3 4 0 63.17 49.25
329 NASHVILLE COLLEGIATE PREP 1 5 0 81.41 48.66
330 TREZEVANT 2 4 0 72.27 47.52
331 BRAINERD 0 8 0 91.23 47.44
332 OAKDALE 2 5 0 64.95 46.84
333 SULLIVAN EAST 1 6 0 91.37 46.28
334 SYCAMORE 1 7 0 74.41 45.66
335 JOHNSON COUNTY 2 6 0 62.81 43.78
336 KINGSBURY 2 5 0 84.21 42.48
337 MT. JULIET CHRISTIAN ACADEMY 0 7 0 83.77 42.13
338 McGAVOCK 1 7 0 98.19 41.36
339 B. T. WASHINGTON 1 6 0 57.98 41.01
340 GLEASON 0 8 0 75.85 37.83
341 CRAIGMONT 1 6 0 82.12 37.33
342 HOWARD 3 5 0 58.73 37.25
343 SCOTTS HILL 0 7 0 75.68 35.66
344 MEMPHIS EAST 0 7 0 69.05 35.22
345 SUNBRIGHT 3 4 0 50.32 34.40
346 RED BOILING SPRINGS 0 7 0 72.54 34.12
347 LOOKOUT VALLEY 2 6 0 66.01 34.09
348 MIDDLETON 0 8 0 68.06 33.86
349 HANCOCK COUNTY 1 6 0 61.27 33.11
350 INNOVATION ACADEMY 0 8 0 68.13 31.22
351 SHEFFIELD 0 7 0 86.40 29.83
352 DOUGLASS 1 7 0 76.92 27.17
353 HAMILTON 0 7 0 79.83 27.03
354 COMMUNITY 0 8 0 90.04 24.95
355 UNAKA 0 8 0 70.75 20.99
356 PICKETT COUNTY 0 7 0 76.87 11.67
Alphabetical listing
W L T SOS PR
115 ADAMSVILLE 6 1 0 81.29 101.58
8 ALCOA 7 0 0 99.29 132.34
76 ANDERSON COUNTY 4 3 0 105.16 109.54
19 ANTIOCH 8 0 0 94.75 126.53
202 ARLINGTON 5 3 0 77.77 83.68
155 AUSTIN-EAST 5 2 0 87.92 93.73
339 B. T. WASHINGTON 1 6 0 57.98 41.01
96 BARTLETT 4 4 0 102.18 105.44
314 BATTLE CREEK 1 6 0 91.47 54.12
15 BATTLE GROUND ACADEMY (BGA) 6 1 0 97.82 127.93
2 BAYLOR 7 0 0 121.82 145.99
173 BEARDEN 0 7 0 120.84 89.60
35 BEECH 6 1 0 105.45 121.66
61 BLACKMAN 4 3 0 106.48 112.79
117 BLEDSOE COUNTY 5 2 0 89.92 101.11
315 BLUFF CITY (MEMPHIS) 1 7 0 75.32 52.56
237 BOLIVAR CENTRAL 2 6 0 95.53 76.84
245 BOLTON 6 2 0 65.96 73.68
98 BOYD-BUCHANAN 4 3 0 104.81 105.29
84 BRADLEY CENTRAL 4 4 0 106.81 108.17
331 BRAINERD 0 8 0 91.23 47.44
17 BRENTWOOD 7 1 0 110.77 126.71
1 BRENTWOOD ACADEMY 6 2 0 125.54 150.45
13 BRIARCREST 7 1 0 114.28 129.34
184 BRIGHTON 3 4 0 88.94 87.48
282 CAMDEN 2 5 0 82.87 65.40
288 CAMPBELL COUNTY 0 8 0 99.99 63.93
197 CANE RIDGE 4 4 0 89.55 85.03
130 CANNON COUNTY 6 2 0 72.42 98.98
225 CARTER 1 6 0 95.58 78.43
196 CASCADE 3 4 0 88.43 85.16
144 CENTENNIAL 0 8 0 114.91 95.62
80 CENTRAL-MERRY 4 3 0 100.27 108.59
295 CHATTANOOGA CENTRAL 2 6 0 80.64 60.31
169 CHATTANOOGA CHRISTIAN 2 5 0 106.92 90.39
302 CHATTANOOGA GRACE BAPTIST 2 6 0 83.31 58.18
118 CHATTANOOGA PREP 2 6 0 113.62 100.97
233 CHEATHAM COUNTY 6 2 0 61.76 77.34
152 CHEROKEE 4 3 0 89.35 94.87
151 CHESTER COUNTY 4 4 0 89.82 94.91
79 CHRIST PRESBYTERIAN ACADEMY (CPA) 0 8 0 130.13 108.84
41 CHRISTIAN ACADEMY KNOXVILLE (CAK) 7 0 0 95.56 119.41
23 CHRISTIAN BROTHERS (CBHS) 4 3 0 111.69 124.70
283 CHRISTIAN COMMUNITY 1 3 0 88.37 64.81
239 CHUCKY-DOAK 5 3 0 68.57 76.70
310 CLAIBORNE COUNTY 0 7 0 80.27 55.72
91 CLARKSVILLE 6 2 0 91.90 106.31
299 CLARKSVILLE ACADEMY 0 7 0 89.41 58.45
131 CLARKSVILLE NE 3 5 0 91.78 98.79
325 CLARKSVILLE NW 2 6 0 93.57 49.65
272 CLAY COUNTY 1 6 0 86.88 68.01
11 CLEVELAND 6 1 0 117.28 131.05
216 CLINTON 3 4 0 92.42 80.39
300 CLOUDLAND 2 5 0 59.68 58.38
119 COALFIELD 6 1 0 72.97 100.90
312 COCKE COUNTY 0 6 0 102.07 55.03
164 COFFEE COUNTY 2 5 0 102.12 91.44
74 COLLIERVILLE 4 4 0 95.72 109.64
281 COLLINWOOD 2 6 0 80.24 65.61
54 COLUMBIA 6 1 0 97.42 115.75
210 COLUMBIA ACADEMY 2 5 0 92.23 81.35
354 COMMUNITY 0 8 0 90.04 24.95
175 CONCORD CHRISTIAN 4 3 0 89.93 88.67
56 COOKEVILLE 2 5 0 117.04 115.42
322 COPPER BASIN 1 6 0 73.49 50.53
242 CORDOVA 3 4 0 84.92 74.82
148 CORNERSVILLE 8 0 0 74.20 95.18
228 COSBY 6 1 0 54.21 77.80
103 COVINGTON 6 1 0 67.70 104.25
341 CRAIGMONT 1 6 0 82.12 37.33
213 CREEK WOOD 3 5 0 91.57 80.94
25 CROCKETT COUNTY 6 1 0 90.71 124.30
326 CUMBERLAND COUNTY 0 8 0 84.71 49.54
277 CUMBERLAND GAP 5 3 0 63.37 66.87
268 DANIEL BOONE 2 5 0 88.94 68.51
132 DAVID CROCKETT 4 3 0 97.32 98.71
236 DAVIDSON ACADEMY 2 5 0 107.89 76.89
227 DICKSON COUNTY 3 5 0 96.55 77.90
114 DOBYNS BENNETT 5 3 0 93.19 101.59
124 DONELSON CHRISTIAN ACADEMY (DCA) 5 3 0 88.45 100.05
352 DOUGLASS 1 7 0 76.92 27.17
252 DRESDEN 4 4 0 77.85 72.09
143 DYER COUNTY 3 4 0 99.79 96.25
97 DYERSBURG 4 3 0 93.22 105.30
185 DeKALB COUNTY 3 5 0 102.63 87.47
226 EAGLETON ACADEMY 3 3 0 81.37 78.23
246 EAGLEVILLE 4 3 0 71.79 73.34
256 EAST HAMILTON 3 5 0 85.25 70.64
286 EAST HICKMAN 0 7 0 94.40 64.21
33 EAST NASHVILLE 4 3 0 106.85 121.88
129 EAST RIDGE 6 2 0 72.16 99.00
92 EAST ROBERTSON 8 0 0 81.85 106.23
104 ELIZABETHTON 5 2 0 94.97 104.16
39 ENSWORTH 4 4 0 125.45 120.43
112 EVANGELICAL CHRISTIAN SCHOOL (ECS) 4 3 0 103.51 101.86
189 EZELL-HARDING 5 2 0 79.04 86.53
165 FAIRLEY 5 2 0 72.11 91.22
147 FAIRVIEW 7 0 0 65.00 95.40
156 FARRAGUT 1 6 0 119.35 93.39
122 FATHER RYAN 3 5 0 109.29 100.30
215 FAYETTE ACADEMY 4 4 0 93.71 80.45
262 FAYETTE WARE 3 4 0 84.03 69.40
187 FAYETTEVILLE 1 5 0 98.28 86.72
307 FIRST ASSEMBLY CHRISTIAN (FACS) 0 6 0 93.64 56.15
67 FORREST 8 0 0 79.37 111.95
106 FRANKLIN 4 4 0 105.74 103.88
232 FRANKLIN CHRISTIAN 3 4 0 83.07 77.34
212 FRANKLIN COUNTY 2 5 0 93.15 81.14
163 FRANKLIN GRACE CHRISTIAN 6 1 0 81.37 92.15
12 FRANKLIN ROAD ACADEMY (FRA) 5 3 0 113.07 130.03
58 FRIENDSHIP CHRISTIAN 6 1 0 93.56 113.81
135 FULTON 3 4 0 102.01 98.34
81 GALLATIN 6 1 0 109.85 108.45
224 GATLINBURG-PITTMAN 4 4 0 74.33 78.83
65 GERMANTOWN 2 5 0 99.92 112.29
52 GIBBS 6 1 0 99.97 116.32
280 GIBSON COUNTY 1 6 0 92.37 65.94
116 GILES COUNTY 5 2 0 97.24 101.51
340 GLEASON 0 8 0 75.85 37.83
309 GLENCLIFF 1 7 0 92.10 55.93
90 GOODPASTURE 6 1 0 87.50 106.35
64 GORDONSVILLE 7 1 0 93.43 112.29
259 GRAINGER COUNTY 2 6 0 79.41 69.69
62 GREEN HILL 5 2 0 110.28 112.39
121 GREENBACK 7 0 0 72.21 100.40
274 GREENBRIER 1 6 0 98.98 67.57
7 GREENEVILLE 7 0 0 97.37 134.69
267 GREENFIELD 4 4 0 64.73 68.71
142 GRUNDY COUNTY 6 2 0 62.68 96.67
258 HALLS 2 5 0 83.04 69.80
353 HAMILTON 0 7 0 79.83 27.03
190 HAMPTON 5 2 0 64.17 86.46
349 HANCOCK COUNTY 1 6 0 61.27 33.11
160 HAPPY VALLEY 7 1 0 58.83 92.83
207 HARDIN COUNTY 3 4 0 103.77 82.17
28 HARDIN VALLEY 5 2 0 102.67 123.12
276 HARDING ACADEMY 3 4 0 77.86 66.93
289 HARPETH 1 7 0 80.40 63.10
303 HARRIMAN 0 8 0 84.23 57.73
93 HAYWOOD COUNTY 5 2 0 89.99 106.09
99 HENDERSONVILLE 5 2 0 95.40 105.26
113 HENRY COUNTY 4 4 0 105.12 101.83
195 HICKMAN COUNTY 4 3 0 84.80 85.51
305 HILLCREST 4 3 0 57.45 57.28
254 HILLSBORO 4 4 0 94.54 71.11
263 HIXSON 1 7 0 86.63 69.25
292 HOLLOW ROCK BRUCETON 4 4 0 70.64 60.71
60 HOUSTON 4 4 0 100.35 113.05
273 HOUSTON COUNTY 4 4 0 80.60 67.83
342 HOWARD 3 5 0 58.73 37.25
170 HUMBOLDT 7 0 0 66.67 90.33
327 HUNTERS LANE 0 7 0 88.60 49.52
24 HUNTINGDON 8 0 0 98.36 124.50
248 HUNTLAND 5 2 0 69.03 73.20
71 INDEPENDENCE 3 5 0 108.92 110.83
