
To estimate the score difference of a game, compare the two
teams PR and add 3.73 points to the home team for the average HCA
Compiled: 10-15-2026 - Start of Season
W L T SOS PR
1 MICHIGAN 0 0 0 00.00 94.00
2 ARIZONA 0 0 0 00.00 91.20
3 DUKE 0 0 0 00.00 90.42
4 ILLINOIS 0 0 0 00.00 89.95
5 CONNECTICUT 0 0 0 00.00 89.10
6 FLORIDA 0 0 0 00.00 88.65
7 TENNESSEE 0 0 0 00.00 86.84
8 IOWA ST. 0 0 0 00.00 86.70
9 HOUSTON 0 0 0 00.00 86.59
10 MICHIGAN ST. 0 0 0 00.00 86.07
11 VIRGINIA 0 0 0 00.00 85.12
12 PURDUE 0 0 0 00.00 84.01
13 IOWA 0 0 0 00.00 83.93
14 ALABAMA 0 0 0 00.00 83.74
15 ST. JOHN'S 0 0 0 00.00 83.49
16 LOUISVILLE 0 0 0 00.00 83.15
17 VANDERBILT 0 0 0 00.00 82.81
18 GONZAGA 0 0 0 00.00 82.32
19 ARKANSAS 0 0 0 00.00 81.98
20 TEXAS 0 0 0 00.00 81.88
21 KANSAS 0 0 0 00.00 81.66
22 TEXAS TECH 0 0 0 00.00 81.51
23 NEBRASKA 0 0 0 00.00 81.37
24 ST. LOUIS 0 0 0 00.00 81.02
25 WEST VIRGINIA 0 0 0 00.00 80.66
26 OKLAHOMA 0 0 0 00.00 80.40
27 UCLA 0 0 0 00.00 80.38
28 MASS-LOWELL 0 0 0 00.00 80.03
29 NORTH CAROLINA 0 0 0 00.00 79.91
30 TEXAS A&M 0 0 0 00.00 79.83
31 AUBURN 0 0 0 00.00 79.59
32 BYU 0 0 0 00.00 79.54
33 OHIO ST. 0 0 0 00.00 79.49
34 MIAMI FLORIDA 0 0 0 00.00 79.25
35 KENTUCKY 0 0 0 00.00 79.15
36 WISCONSIN 0 0 0 00.00 79.13
37 VCU 0 0 0 00.00 78.75
38 CLEMSON 0 0 0 00.00 77.86
39 WICHITA ST. 0 0 0 00.00 77.78
40 GEORGIA 0 0 0 00.00 77.75
41 UTAH ST. 0 0 0 00.00 77.75
42 ST. MARY'S CA. 0 0 0 00.00 77.70
43 NORTH CAROLINA ST. 0 0 0 00.00 77.18
44 VILLANOVA 0 0 0 00.00 77.05
45 TCU 0 0 0 00.00 76.77
46 INDIANA 0 0 0 00.00 76.26
47 TULSA 0 0 0 00.00 75.74
48 BAYLOR 0 0 0 00.00 75.64
49 SMU 0 0 0 00.00 75.59
50 SANTA CLARA 0 0 0 00.00 75.51
51 FLORIDA ST. 0 0 0 00.00 75.44
52 CINCINNATI 0 0 0 00.00 75.06
53 VIRGINIA TECH 0 0 0 00.00 75.05
54 PITTSBURGH 0 0 0 00.00 74.89
55 SOUTH FLORIDA 0 0 0 00.00 74.56
56 NEW MEXICO 0 0 0 00.00 74.45
57 MISSISSIPPI 0 0 0 00.00 74.41
58 MISSOURI 0 0 0 00.00 74.29
59 CREIGHTON 0 0 0 00.00 74.19
60 WASHINGTON 0 0 0 00.00 74.01
61 CENTRAL FLORIDA 0 0 0 00.00 73.80
62 STANFORD 0 0 0 00.00 73.72
63 AKRON 0 0 0 00.00 73.71
64 GRAND CANYON 0 0 0 00.00 73.67
65 SETON HALL 0 0 0 00.00 73.67
66 DAYTON 0 0 0 00.00 73.66
67 McNEESE ST. 0 0 0 00.00 73.54
68 ILLINOIS ST. 0 0 0 00.00 73.49
69 MARQUETTE 0 0 0 00.00 73.14
70 SAN DIEGO ST. 0 0 0 00.00 72.84
71 HIGH POINT 0 0 0 00.00 72.78
72 CALIFORNIA 0 0 0 00.00 72.69
73 NORTHWESTERN 0 0 0 00.00 72.60
74 PROVIDENCE 0 0 0 00.00 72.59
75 MINNESOTA 0 0 0 00.00 72.52
76 WAKE FOREST 0 0 0 00.00 72.47
77 NEVADA 0 0 0 00.00 72.29
78 COLORADO 0 0 0 00.00 72.26
79 SYRACUSE 0 0 0 00.00 72.09
80 SOUTHERN CAL 0 0 0 00.00 72.00
81 LSU 0 0 0 00.00 71.88
82 OKLAHOMA ST. 0 0 0 00.00 71.87
83 BUTLER 0 0 0 00.00 71.79
84 MIAMI OHIO 0 0 0 00.00 71.30
85 GEORGETOWN 0 0 0 00.00 71.05
86 BELMONT 0 0 0 00.00 71.01
87 COLORADO ST. 0 0 0 00.00 70.83
88 ARIZONA ST. 0 0 0 00.00 70.80
89 NORTHERN IOWA 0 0 0 00.00 70.43
90 OREGON 0 0 0 00.00 70.34
91 NOTRE DAME 0 0 0 00.00 70.25
92 MISSISSIPPI ST. 0 0 0 00.00 70.14
93 HOFSTRA 0 0 0 00.00 70.04
94 GEORGE WASHINGTON 0 0 0 00.00 69.89
95 WYOMING 0 0 0 00.00 69.88
96 RUTGERS 0 0 0 00.00 69.86
97 BOISE ST. 0 0 0 00.00 69.79
98 DEPAUL 0 0 0 00.00 69.77
99 XAVIER 0 0 0 00.00 69.57
100 ILLINOIS CHICAGO 0 0 0 00.00 69.48
101 GEORGE MASON 0 0 0 00.00 69.42
102 SOUTH CAROLINA 0 0 0 00.00 69.30
103 KANSAS ST. 0 0 0 00.00 69.20
104 UTAH VALLEY ST. 0 0 0 00.00 69.08
105 MARYLAND 0 0 0 00.00 68.96
106 CALIFORNIA IRVINE 0 0 0 00.00 68.23
107 NEVADA LAS VEGAS 0 0 0 00.00 68.03
108 PENN ST. 0 0 0 00.00 67.97
109 YALE 0 0 0 00.00 67.93
110 LIBERTY 0 0 0 00.00 67.93
111 FLORIDA ATLANTIC 0 0 0 00.00 67.91
112 SOUTHERN ILLINOIS 0 0 0 00.00 67.75
113 UTAH 0 0 0 00.00 67.71
114 ST. JOSEPH'S PA. 0 0 0 00.00 67.64
115 PENNSYLVANIA 0 0 0 00.00 67.63
116 HARVARD 0 0 0 00.00 67.47
117 WRIGHT ST. 0 0 0 00.00 67.42
118 S. F. AUSTIN 0 0 0 00.00 67.35
119 CAL BAPTIST 0 0 0 00.00 67.34
120 NORTH TEXAS 0 0 0 00.00 67.33
121 MEMPHIS 0 0 0 00.00 67.31
122 GEORGIA TECH 0 0 0 00.00 67.25
123 BOSTON COLLEGE 0 0 0 00.00 67.22
124 RHODE ISLAND 0 0 0 00.00 67.15
125 KENNESAW ST. 0 0 0 00.00 67.10
126 ALABAMA BIRMINGHAM 0 0 0 00.00 67.04
127 SEATTLE 0 0 0 00.00 66.79
128 SAM HOUSTON ST. 0 0 0 00.00 66.78
129 BRADLEY 0 0 0 00.00 66.76
130 HAWAII 0 0 0 00.00 66.74
131 CENTRAL ARKANSAS 0 0 0 00.00 66.73
132 NORTH CAROLINA WILMINGTON 0 0 0 00.00 66.64
133 MURRAY ST. 0 0 0 00.00 66.48
134 SAN FRANCISCO 0 0 0 00.00 66.32
135 RICHMOND 0 0 0 00.00 66.27
136 DRAKE 0 0 0 00.00 66.23
137 DUQUESNE 0 0 0 00.00 66.19
138 BOWLING GREEN 0 0 0 00.00 66.13
139 NORTHERN KENTUCKY 0 0 0 00.00 66.11
140 DAVIDSON 0 0 0 00.00 66.03
141 FORDHAM 0 0 0 00.00 65.89
142 TOWSON ST. 0 0 0 00.00 65.79
143 AUSTIN PEAY 0 0 0 00.00 65.68
144 LOYOLA MARYMOUNT 0 0 0 00.00 65.66
145 TEXAS RIO GRANDE VALLEY 0 0 0 00.00 65.65
146 PACIFIC 0 0 0 00.00 65.53
147 WILLIAM & MARY 0 0 0 00.00 65.53
148 TOLEDO 0 0 0 00.00 65.37
149 TEMPLE 0 0 0 00.00 65.30
150 VALPARAISO 0 0 0 00.00 65.23
151 WESTERN KENTUCKY 0 0 0 00.00 65.18
152 MIDDLE TENNESSEE ST. 0 0 0 00.00 65.01
153 ST. BONAVENTURE 0 0 0 00.00 64.94
154 TROY ST. 0 0 0 00.00 64.89
155 FRESNO ST. 0 0 0 00.00 64.78
156 NORTH DAKOTA ST. 0 0 0 00.00 64.77
157 SIENA 0 0 0 00.00 64.68
158 NAVY 0 0 0 00.00 64.51
159 CORNELL 0 0 0 00.00 64.45
160 MONMOUTH NJ 0 0 0 00.00 64.44
161 MONTANA ST. 0 0 0 00.00 64.40
162 KENT ST. 0 0 0 00.00 64.22
163 TEXAS ARLINGTON 0 0 0 00.00 64.17
164 OAKLAND MI 0 0 0 00.00 64.02
165 OREGON ST. 0 0 0 00.00 64.00
166 NEW MEXICO ST. 0 0 0 00.00 64.00
167 COLUMBIA 0 0 0 00.00 63.98
168 CAMPBELL 0 0 0 00.00 63.96
169 AMERICAN 0 0 0 00.00 63.83
170 WASHINGTON ST. 0 0 0 00.00 63.81
171 ARKANSAS ST. 0 0 0 00.00 63.77
172 LOUISIANA TECH 0 0 0 00.00 63.75
173 CALIFORNIA SANTA BARBARA 0 0 0 00.00 63.75
174 CALIFORNIA SAN DIEGO 0 0 0 00.00 63.66
175 ROBERT MORRIS 0 0 0 00.00 63.64
176 MARIST 0 0 0 00.00 63.64
177 PRINCETON 0 0 0 00.00 63.60
178 NORTH CAROLINA CHARLOTTE 0 0 0 00.00 63.54
179 COLLEGE OF CHARLESTON 0 0 0 00.00 63.52
180 FLORIDA INTERNATIONAL 0 0 0 00.00 63.42
181 FURMAN 0 0 0 00.00 63.35
182 EAST TENNESSEE ST. 0 0 0 00.00 63.19
183 LA SALLE 0 0 0 00.00 63.15
184 PORTLAND ST. 0 0 0 00.00 63.15
185 MERCER 0 0 0 00.00 63.13
186 STONY BROOK 0 0 0 00.00 62.97
187 IDAHO 0 0 0 00.00 62.91
188 INDIANA ST. 0 0 0 00.00 62.84
189 QUEENS NC 0 0 0 00.00 62.76
190 EASTERN MICHIGAN 0 0 0 00.00 62.76
191 MASSACHUSETTS 0 0 0 00.00 62.52
192 TENNESSEE ST. 0 0 0 00.00 62.45
193 LIPSCOMB 0 0 0 00.00 62.44
194 JACKSONVILLE ST. 0 0 0 00.00 62.33
195 HOWARD 0 0 0 00.00 62.33
196 NORTHERN COLORADO 0 0 0 00.00 62.31
197 TEXAS A&M-CORPUS CHRISTI 0 0 0 00.00 62.30
198 FAIRFIELD 0 0 0 00.00 62.28
199 UTAH TECH 0 0 0 00.00 62.27
200 MARYLAND BALTIMORE COUNTY 0 0 0 00.00 62.11
201 DREXEL 0 0 0 00.00 62.08
202 MERRIMACK 0 0 0 00.00 62.04
203 MISSOURI ST. 0 0 0 00.00 62.03
204 RICE 0 0 0 00.00 61.94
205 SAN JOSE ST. 0 0 0 00.00 61.94
206 APPALACHIAN ST. 0 0 0 00.00 61.90
207 COLGATE 0 0 0 00.00 61.89
208 ST. THOMAS MN. 0 0 0 00.00 61.82
209 BELLARMINE 0 0 0 00.00 61.80
210 CAL POLY 0 0 0 00.00 61.71
211 TEXAS ST. 0 0 0 00.00 61.69
212 CALIFORNIA DAVIS 0 0 0 00.00 61.62
213 QUINNIPIAC 0 0 0 00.00 61.61
214 LONG ISLAND UNIVERSITY 0 0 0 00.00 61.37
215 CAL STATE FULLERTON 0 0 0 00.00 61.32
216 INCARNATE WORD 0 0 0 00.00 61.29
217 WESTERN CAROLINA 0 0 0 00.00 61.22
218 TULANE 0 0 0 00.00 61.21
219 JAMES MADISON 0 0 0 00.00 61.10
220 VERMONT 0 0 0 00.00 61.03
221 MARSHALL 0 0 0 00.00 61.01
222 SOUTH ALABAMA 0 0 0 00.00 60.93
223 EASTERN WASHINGTON 0 0 0 00.00 60.93
224 SOUTHERN MISSISSIPPI 0 0 0 00.00 60.88
225 BUFFALO 0 0 0 00.00 60.75
226 WISCONSIN GREEN BAY 0 0 0 00.00 60.73
227 WEBER ST. 0 0 0 00.00 60.73
228 ELON 0 0 0 00.00 60.72
229 TENNESSEE MARTIN 0 0 0 00.00 60.65
230 BROWN 0 0 0 00.00 60.59
231 DETROIT 0 0 0 00.00 60.51
232 PURDUE FT. WAYNE 0 0 0 00.00 60.50
233 OHIO UNIVERSITY 0 0 0 00.00 60.47
234 CAL STATE NORTHRIDGE 0 0 0 00.00 60.44
235 LOYOLA ILLINOIS 0 0 0 00.00 60.39
236 EVANSVILLE 0 0 0 00.00 60.34
237 WEST GEORGIA 0 0 0 00.00 60.29
238 YOUNGSTOWN ST. 0 0 0 00.00 60.29
239 MONTANA 0 0 0 00.00 60.25
240 WISCONSIN MILWAUKEE 0 0 0 00.00 60.25
241 ABILENE CHRISTIAN 0 0 0 00.00 60.21
242 SAMFORD 0 0 0 00.00 60.15
243 WINTHROP 0 0 0 00.00 60.07
244 NEW ORLEANS 0 0 0 00.00 60.03
245 BOSTON UNIVERSITY 0 0 0 00.00 59.99
246 SOUTH DAKOTA ST. 0 0 0 00.00 59.95
247 TEXAS EL PASO 0 0 0 00.00 59.91
248 HAMPTON 0 0 0 00.00 59.87
249 NORTHEASTERN 0 0 0 00.00 59.86
250 CHARLESTON SOUTHERN 0 0 0 00.00 59.85
251 ST. PETER'S 0 0 0 00.00 59.82
252 ALBANY 0 0 0 00.00 59.82
253 FLORIDA GULF COAST 0 0 0 00.00 59.81
254 LEHIGH 0 0 0 00.00 59.81
255 EAST CAROLINA 0 0 0 00.00 59.75
256 SAN DIEGO 0 0 0 00.00 59.72
257 COASTAL CAROLINA 0 0 0 00.00 59.70
258 IONA 0 0 0 00.00 59.62
259 LAMAR 0 0 0 00.00 59.61
260 PORTLAND 0 0 0 00.00 59.58
261 OLD DOMINION 0 0 0 00.00 59.46
262 JACKSONVILLE 0 0 0 00.00 59.39
263 NICHOLLS ST. 0 0 0 00.00 59.16
264 TARLETON STATE 0 0 0 00.00 59.11
265 BALL ST. 0 0 0 00.00 59.09
266 NORTH FLORIDA 0 0 0 00.00 59.07
267 LINDENWOOD 0 0 0 00.00 59.06
268 SE MISSOURI ST. 0 0 0 00.00 59.06
269 GEORGIA SOUTHERN 0 0 0 00.00 58.86
270 SIU EDWARDSVILLE 0 0 0 00.00 58.75
271 DARTMOUTH 0 0 0 00.00 58.67
272 SOUTHERN UTAH 0 0 0 00.00 58.48
273 SOUTHERN 0 0 0 00.00 58.40
274 PEPPERDINE 0 0 0 00.00 58.39
275 WOFFORD 0 0 0 00.00 58.36
276 NORTHERN ARIZONA 0 0 0 00.00 58.34
277 CENTRAL MICHIGAN 0 0 0 00.00 58.17
278 LONG BEACH ST. 0 0 0 00.00 58.17
279 PRESBYTERIAN COLLEGE 0 0 0 00.00 58.15
280 CENTRAL CONNECTICUT ST. 0 0 0 00.00 58.10
281 MERCYHURST 0 0 0 00.00 58.07
282 EASTERN KENTUCKY 0 0 0 00.00 58.04
283 SE LOUISIANA 0 0 0 00.00 58.03
284 BETHUNE-COOKMAN 0 0 0 00.00 57.95
285 NORTHWESTERN ST. 0 0 0 00.00 57.91
286 STETSON 0 0 0 00.00 57.70
287 LONGWOOD 0 0 0 00.00 57.57
288 RADFORD 0 0 0 00.00 57.53
289 SACRED HEART 0 0 0 00.00 57.38
290 NORTH CAROLINA ASHEVILLE 0 0 0 00.00 57.36
291 WESTERN MICHIGAN 0 0 0 00.00 57.28
292 DELAWARE 0 0 0 00.00 57.28
293 NORTH CAROLINA A&T 0 0 0 00.00 57.18
294 TENNESSEE CHATTANOOGA 0 0 0 00.00 57.16
295 MT. ST. MARY'S MD. 0 0 0 00.00 57.14
296 EAST TEXAS A&M 0 0 0 00.00 57.11
297 IDAHO ST. 0 0 0 00.00 57.10
298 CALIFORNIA RIVERSIDE 0 0 0 00.00 56.88
299 ORAL ROBERTS 0 0 0 00.00 56.75
300 LOYOLA MARYLAND 0 0 0 00.00 56.65
301 TEXAS SAN ANTONIO 0 0 0 00.00 56.41
302 SOUTH CAROLINA UPSTATE 0 0 0 00.00 56.40
303 ARMY 0 0 0 00.00 56.35
304 MOREHEAD ST. 0 0 0 00.00 56.34
305 LE MOYNE 0 0 0 00.00 56.27
306 PRAIRIE VIEW 0 0 0 00.00 56.23
307 TENNESSEE TECH 0 0 0 00.00 56.21
308 FLORIDA A&M 0 0 0 00.00 56.16
309 HOUSTON CHRISTIAN 0 0 0 00.00 56.14
310 LOUISIANA-LAFAYETTE 0 0 0 00.00 56.10
311 DENVER 0 0 0 00.00 55.93
312 SACRAMENTO ST. 0 0 0 00.00 55.70
313 NORTH CAROLINA GREENSBORO 0 0 0 00.00 55.69
314 NEBRASKA OMAHA 0 0 0 00.00 55.60
315 GEORGIA ST. 0 0 0 00.00 55.56
316 NORTH DAKOTA 0 0 0 00.00 55.55
317 LAFAYETTE 0 0 0 00.00 55.51
318 NEW HAVEN 0 0 0 00.00 55.50
319 IUPUI 0 0 0 00.00 55.18
320 MANHATTAN 0 0 0 00.00 55.13
321 NEW HAMPSHIRE 0 0 0 00.00 55.12
322 CLEVELAND ST. 0 0 0 00.00 55.05
323 AIR FORCE 0 0 0 00.00 54.87
324 GRAMBLING ST. 0 0 0 00.00 54.74
325 STONEHILL 0 0 0 00.00 54.52
326 BUCKNELL 0 0 0 00.00 54.51
327 ARKANSAS LITTLE ROCK 0 0 0 00.00 54.47
328 TEXAS SOUTHERN 0 0 0 00.00 54.37
329 HOLY CROSS 0 0 0 00.00 54.37
330 ALABAMA ST. 0 0 0 00.00 54.20
331 SOUTH DAKOTA 0 0 0 00.00 54.08
332 ALABAMA A&M 0 0 0 00.00 53.98
333 NORTHERN ILLINOIS 0 0 0 00.00 53.91
334 WAGNER 0 0 0 00.00 53.87
335 EASTERN ILLINOIS 0 0 0 00.00 53.85
336 NORTH ALABAMA 0 0 0 00.00 53.68
337 CANISIUS 0 0 0 00.00 53.68
338 N.J. TECH 0 0 0 00.00 53.49
339 ARKANSAS-PINE BLUFF 0 0 0 00.00 53.43
340 FAIRLEIGH DICKINSON 0 0 0 00.00 53.35
341 NORFOLK ST. 0 0 0 00.00 53.23
342 VMI 0 0 0 00.00 52.85
343 SOUTHERN INDIANA 0 0 0 00.00 52.54
344 CAL STATE BAKERSFIELD 0 0 0 00.00 52.25
345 CHICAGO ST. 0 0 0 00.00 52.14
346 MARYLAND EASTERN SHORE 0 0 0 00.00 52.13
347 NIAGARA 0 0 0 00.00 52.10
348 MAINE 0 0 0 00.00 51.40
349 BRYANT 0 0 0 00.00 51.21
350 BINGHAMTON 0 0 0 00.00 51.12
351 RIDER 0 0 0 00.00 50.99
352 CITADEL 0 0 0 00.00 50.87
353 LOUISIANA MONROE 0 0 0 00.00 50.79
354 ALCORN ST. 0 0 0 00.00 50.51
355 JACKSON ST. 0 0 0 00.00 50.39
356 NORTH CAROLINA CENTRAL 0 0 0 00.00 50.07
357 MORGAN ST. 0 0 0 00.00 48.35
358 WESTERN ILLINOIS 0 0 0 00.00 47.14
359 COPPIN ST. 0 0 0 00.00 47.12
360 GARDNER-WEBB 0 0 0 00.00 46.33
361 MISSOURI KANSAS CITY 0 0 0 00.00 45.56
362 SOUTH CAROLINA ST. 0 0 0 00.00 44.98
363 DELAWARE ST. 0 0 0 00.00 44.05
364 MISSISSIPPI VALLEY ST. 0 0 0 00.00 44.00
365 WEST FLORIDA 0 0 0 00.00 NEW
Alphabetical listing
W L T SOS PR
241 ABILENE CHRISTIAN 0 0 0 00.00 60.21
323 AIR FORCE 0 0 0 00.00 54.87
63 AKRON 0 0 0 00.00 73.71
14 ALABAMA 0 0 0 00.00 83.74
332 ALABAMA A&M 0 0 0 00.00 53.98
126 ALABAMA BIRMINGHAM 0 0 0 00.00 67.04
330 ALABAMA ST. 0 0 0 00.00 54.20
252 ALBANY 0 0 0 00.00 59.82
354 ALCORN ST. 0 0 0 00.00 50.51
169 AMERICAN 0 0 0 00.00 63.83
206 APPALACHIAN ST. 0 0 0 00.00 61.90
2 ARIZONA 0 0 0 00.00 91.20
88 ARIZONA ST. 0 0 0 00.00 70.80
19 ARKANSAS 0 0 0 00.00 81.98
327 ARKANSAS LITTLE ROCK 0 0 0 00.00 54.47
171 ARKANSAS ST. 0 0 0 00.00 63.77
339 ARKANSAS-PINE BLUFF 0 0 0 00.00 53.43
303 ARMY 0 0 0 00.00 56.35
31 AUBURN 0 0 0 00.00 79.59
143 AUSTIN PEAY 0 0 0 00.00 65.68
265 BALL ST. 0 0 0 00.00 59.09
48 BAYLOR 0 0 0 00.00 75.64
209 BELLARMINE 0 0 0 00.00 61.80
86 BELMONT 0 0 0 00.00 71.01
284 BETHUNE-COOKMAN 0 0 0 00.00 57.95
350 BINGHAMTON 0 0 0 00.00 51.12
97 BOISE ST. 0 0 0 00.00 69.79
123 BOSTON COLLEGE 0 0 0 00.00 67.22
245 BOSTON UNIVERSITY 0 0 0 00.00 59.99
138 BOWLING GREEN 0 0 0 00.00 66.13
129 BRADLEY 0 0 0 00.00 66.76
230 BROWN 0 0 0 00.00 60.59
349 BRYANT 0 0 0 00.00 51.21
326 BUCKNELL 0 0 0 00.00 54.51
225 BUFFALO 0 0 0 00.00 60.75
83 BUTLER 0 0 0 00.00 71.79
32 BYU 0 0 0 00.00 79.54
119 CAL BAPTIST 0 0 0 00.00 67.34
210 CAL POLY 0 0 0 00.00 61.71
344 CAL STATE BAKERSFIELD 0 0 0 00.00 52.25
215 CAL STATE FULLERTON 0 0 0 00.00 61.32
234 CAL STATE NORTHRIDGE 0 0 0 00.00 60.44
72 CALIFORNIA 0 0 0 00.00 72.69
212 CALIFORNIA DAVIS 0 0 0 00.00 61.62
106 CALIFORNIA IRVINE 0 0 0 00.00 68.23
298 CALIFORNIA RIVERSIDE 0 0 0 00.00 56.88
174 CALIFORNIA SAN DIEGO 0 0 0 00.00 63.66
173 CALIFORNIA SANTA BARBARA 0 0 0 00.00 63.75
168 CAMPBELL 0 0 0 00.00 63.96
337 CANISIUS 0 0 0 00.00 53.68
131 CENTRAL ARKANSAS 0 0 0 00.00 66.73
280 CENTRAL CONNECTICUT ST. 0 0 0 00.00 58.10
61 CENTRAL FLORIDA 0 0 0 00.00 73.80
277 CENTRAL MICHIGAN 0 0 0 00.00 58.17
250 CHARLESTON SOUTHERN 0 0 0 00.00 59.85
345 CHICAGO ST. 0 0 0 00.00 52.14
52 CINCINNATI 0 0 0 00.00 75.06
352 CITADEL 0 0 0 00.00 50.87
38 CLEMSON 0 0 0 00.00 77.86
322 CLEVELAND ST. 0 0 0 00.00 55.05
257 COASTAL CAROLINA 0 0 0 00.00 59.70
207 COLGATE 0 0 0 00.00 61.89
179 COLLEGE OF CHARLESTON 0 0 0 00.00 63.52
78 COLORADO 0 0 0 00.00 72.26
87 COLORADO ST. 0 0 0 00.00 70.83
167 COLUMBIA 0 0 0 00.00 63.98
5 CONNECTICUT 0 0 0 00.00 89.10
359 COPPIN ST. 0 0 0 00.00 47.12
159 CORNELL 0 0 0 00.00 64.45
59 CREIGHTON 0 0 0 00.00 74.19
271 DARTMOUTH 0 0 0 00.00 58.67
140 DAVIDSON 0 0 0 00.00 66.03
66 DAYTON 0 0 0 00.00 73.66
292 DELAWARE 0 0 0 00.00 57.28
363 DELAWARE ST. 0 0 0 00.00 44.05
311 DENVER 0 0 0 00.00 55.93
98 DEPAUL 0 0 0 00.00 69.77
231 DETROIT 0 0 0 00.00 60.51
136 DRAKE 0 0 0 00.00 66.23
201 DREXEL 0 0 0 00.00 62.08
3 DUKE 0 0 0 00.00 90.42
137 DUQUESNE 0 0 0 00.00 66.19
255 EAST CAROLINA 0 0 0 00.00 59.75
182 EAST TENNESSEE ST. 0 0 0 00.00 63.19
296 EAST TEXAS A&M 0 0 0 00.00 57.11
335 EASTERN ILLINOIS 0 0 0 00.00 53.85
282 EASTERN KENTUCKY 0 0 0 00.00 58.04
190 EASTERN MICHIGAN 0 0 0 00.00 62.76
223 EASTERN WASHINGTON 0 0 0 00.00 60.93
228 ELON 0 0 0 00.00 60.72
236 EVANSVILLE 0 0 0 00.00 60.34
198 FAIRFIELD 0 0 0 00.00 62.28
340 FAIRLEIGH DICKINSON 0 0 0 00.00 53.35
6 FLORIDA 0 0 0 00.00 88.65
308 FLORIDA A&M 0 0 0 00.00 56.16
111 FLORIDA ATLANTIC 0 0 0 00.00 67.91
253 FLORIDA GULF COAST 0 0 0 00.00 59.81
180 FLORIDA INTERNATIONAL 0 0 0 00.00 63.42
51 FLORIDA ST. 0 0 0 00.00 75.44
141 FORDHAM 0 0 0 00.00 65.89
155 FRESNO ST. 0 0 0 00.00 64.78
181 FURMAN 0 0 0 00.00 63.35
360 GARDNER-WEBB 0 0 0 00.00 46.33
101 GEORGE MASON 0 0 0 00.00 69.42
94 GEORGE WASHINGTON 0 0 0 00.00 69.89
85 GEORGETOWN 0 0 0 00.00 71.05
40 GEORGIA 0 0 0 00.00 77.75
269 GEORGIA SOUTHERN 0 0 0 00.00 58.86
315 GEORGIA ST. 0 0 0 00.00 55.56
122 GEORGIA TECH 0 0 0 00.00 67.25
18 GONZAGA 0 0 0 00.00 82.32
324 GRAMBLING ST. 0 0 0 00.00 54.74
64 GRAND CANYON 0 0 0 00.00 73.67
248 HAMPTON 0 0 0 00.00 59.87
116 HARVARD 0 0 0 00.00 67.47
130 HAWAII 0 0 0 00.00 66.74
71 HIGH POINT 0 0 0 00.00 72.78
93 HOFSTRA 0 0 0 00.00 70.04
329 HOLY CROSS 0 0 0 00.00 54.37
9 HOUSTON 0 0 0 00.00 86.59
309 HOUSTON CHRISTIAN 0 0 0 00.00 56.14
195 HOWARD 0 0 0 00.00 62.33
187 IDAHO 0 0 0 00.00 62.91
297 IDAHO ST. 0 0 0 00.00 57.10
4 ILLINOIS 0 0 0 00.00 89.95
100 ILLINOIS CHICAGO 0 0 0 00.00 69.48
68 ILLINOIS ST. 0 0 0 00.00 73.49
216 INCARNATE WORD 0 0 0 00.00 61.29
46 INDIANA 0 0 0 00.00 76.26
188 INDIANA ST. 0 0 0 00.00 62.84
258 IONA 0 0 0 00.00 59.62
13 IOWA 0 0 0 00.00 83.93
8 IOWA ST. 0 0 0 00.00 86.70
319 IUPUI 0 0 0 00.00 55.18
355 JACKSON ST. 0 0 0 00.00 50.39
262 JACKSONVILLE 0 0 0 00.00 59.39
194 JACKSONVILLE ST. 0 0 0 00.00 62.33
219 JAMES MADISON 0 0 0 00.00 61.10
21 KANSAS 0 0 0 00.00 81.66
103 KANSAS ST. 0 0 0 00.00 69.20
125 KENNESAW ST. 0 0 0 00.00 67.10
162 KENT ST. 0 0 0 00.00 64.22
35 KENTUCKY 0 0 0 00.00 79.15
183 LA SALLE 0 0 0 00.00 63.15
317 LAFAYETTE 0 0 0 00.00 55.51
259 LAMAR 0 0 0 00.00 59.61
305 LE MOYNE 0 0 0 00.00 56.27
254 LEHIGH 0 0 0 00.00 59.81
110 LIBERTY 0 0 0 00.00 67.93
267 LINDENWOOD 0 0 0 00.00 59.06
193 LIPSCOMB 0 0 0 00.00 62.44
278 LONG BEACH ST. 0 0 0 00.00 58.17
214 LONG ISLAND UNIVERSITY 0 0 0 00.00 61.37
287 LONGWOOD 0 0 0 00.00 57.57
353 LOUISIANA MONROE 0 0 0 00.00 50.79
172 LOUISIANA TECH 0 0 0 00.00 63.75
310 LOUISIANA-LAFAYETTE 0 0 0 00.00 56.10
16 LOUISVILLE 0 0 0 00.00 83.15
235 LOYOLA ILLINOIS 0 0 0 00.00 60.39
300 LOYOLA MARYLAND 0 0 0 00.00 56.65
144 LOYOLA MARYMOUNT 0 0 0 00.00 65.66
81 LSU 0 0 0 00.00 71.88
348 MAINE 0 0 0 00.00 51.40
320 MANHATTAN 0 0 0 00.00 55.13
