
To estimate the score difference of a game, compare the two
teams PR and add 3.73 points to the home team for the average HCA
Compiled: 04-06-2026 --- End of Season
Through Monday's games April 6, 2026
W L T SOS PR
1 MICHIGAN 37 3 0 87.45 106.94
2 ARIZONA 36 3 0 85.41 102.94
3 DUKE 35 3 0 84.86 101.84
4 CONNECTICUT 34 6 0 85.12 100.73
5 ILLINOIS 28 9 0 84.69 99.69
6 TENNESSEE 25 12 0 84.70 98.89
7 IOWA ST. 29 8 0 83.49 98.78
8 FLORIDA 27 8 0 84.10 98.49
9 HOUSTON 30 7 0 84.51 98.47
10 PURDUE 30 9 0 86.01 96.68
11 ST. JOHN'S 30 7 0 83.91 95.30
12 VIRGINIA 30 6 0 83.43 95.14
13 MICHIGAN ST. 27 8 0 84.65 95.08
14 ALABAMA 25 10 0 86.65 94.92
15 VANDERBILT 27 9 0 84.01 94.60
16 GONZAGA 31 4 0 78.34 94.03
17 LOUISVILLE 24 11 0 84.22 93.96
18 NEBRASKA 28 7 0 82.86 93.58
19 IOWA 24 13 0 83.27 93.33
20 TEXAS TECH 23 11 0 85.45 93.17
21 KANSAS 24 11 0 86.73 92.90
22 ARKANSAS 28 9 0 83.98 92.79
23 TEXAS 21 15 0 82.64 92.56
24 WEST VIRGINIA 21 14 0 80.99 92.26
25 TEXAS A&M 22 12 0 82.30 92.11
26 OKLAHOMA 21 16 0 81.75 91.72
27 MIAMI FLORIDA 26 9 0 80.92 91.38
28 BYU 23 12 0 84.31 91.24
29 NORTH CAROLINA 24 9 0 83.37 91.10
30 ST. LOUIS 29 6 0 74.52 91.00
31 AUBURN 22 16 0 84.31 90.82
32 WISCONSIN 24 11 0 84.25 90.82
33 UTAH ST. 29 7 0 78.53 90.44
34 KENTUCKY 22 14 0 85.37 90.27
35 OHIO ST. 21 13 0 84.18 89.94
36 ST. MARY'S CA. 27 6 0 77.56 89.82
37 CLEMSON 24 11 0 83.23 89.81
38 UCLA 24 12 0 83.33 89.25
39 NORTH CAROLINA ST. 20 14 0 83.30 88.67
40 GEORGIA 22 11 0 80.72 88.58
41 VILLANOVA 24 9 0 82.15 88.18
42 TULSA 30 8 0 73.67 88.09
43 VCU 28 8 0 77.45 88.04
44 WICHITA ST. 24 12 0 74.89 87.82
45 TCU 23 12 0 82.26 87.65
46 SMU 20 14 0 82.74 87.59
47 CINCINNATI 18 15 0 82.48 87.32
48 SANTA CLARA 26 9 0 77.30 87.24
49 BAYLOR 17 17 0 82.22 87.24
50 INDIANA 18 14 0 82.94 86.95
51 NEW MEXICO 26 11 0 76.62 86.69
52 SOUTH FLORIDA 25 9 0 75.14 86.52
53 VIRGINIA TECH 19 13 0 82.72 86.46
54 CENTRAL FLORIDA 21 12 0 82.91 85.52
55 SETON HALL 21 12 0 81.08 85.37
56 MISSOURI 20 13 0 81.54 85.12
57 AKRON 29 6 0 70.86 85.08
58 McNEESE ST. 28 6 0 72.47 84.99
59 WASHINGTON 16 17 0 81.98 84.73
60 SAN DIEGO ST. 22 11 0 78.19 84.65
61 STANFORD 20 13 0 81.34 84.27
62 HIGH POINT 31 5 0 63.79 83.85
63 DAYTON 25 12 0 78.32 83.72
64 MISSISSIPPI 15 20 0 83.91 83.65
65 NORTHWESTERN 15 19 0 83.20 83.61
66 FLORIDA ST. 18 15 0 82.65 83.56
67 WAKE FOREST 18 17 0 82.51 83.37
68 CALIFORNIA 22 12 0 78.50 83.16
69 LSU 15 17 0 81.54 83.05
70 SYRACUSE 15 17 0 82.54 82.86
71 PROVIDENCE 15 18 0 81.89 82.83
72 GRAND CANYON 20 12 0 76.74 82.75
73 COLORADO 17 16 0 82.33 82.73
74 ILLINOIS ST. 23 13 0 75.39 82.53
75 CREIGHTON 16 18 0 82.00 82.40
76 MIAMI OHIO 32 2 0 68.10 82.40
77 NORTHERN IOWA 23 13 0 75.18 82.36
78 NEVADA 24 13 0 77.61 82.28
79 BUTLER 16 16 0 80.71 82.03
80 BELMONT 26 6 0 73.30 81.84
81 ARIZONA ST. 17 16 0 84.34 81.69
82 OKLAHOMA ST. 20 15 0 81.65 81.69
83 GEORGETOWN 16 18 0 81.22 81.59
84 MINNESOTA 15 18 0 81.05 81.39
85 PITTSBURGH 13 20 0 82.62 81.23
86 MARQUETTE 12 20 0 81.95 81.15
87 HOFSTRA 24 11 0 72.52 80.98
88 SOUTHERN CAL 18 14 0 80.40 80.84
89 GEORGE WASHINGTON 19 16 0 74.58 80.84
90 BOISE ST. 20 12 0 77.14 80.82
91 NOTRE DAME 13 18 0 81.42 80.25
92 OREGON 12 20 0 83.59 80.07
93 MISSISSIPPI ST. 13 19 0 83.22 79.84
94 UTAH VALLEY ST. 25 9 0 70.03 79.73
95 KANSAS ST. 12 20 0 82.76 79.67
96 DEPAUL 16 16 0 79.21 79.56
97 GEORGE MASON 23 10 0 74.91 79.53
98 SOUTH CAROLINA 13 19 0 81.16 79.47
99 COLORADO ST. 21 13 0 75.13 78.98
100 XAVIER 15 18 0 81.30 78.87
101 YALE 24 7 0 69.99 78.85
102 CAL BAPTIST 25 9 0 72.91 78.64
103 LIBERTY 26 8 0 71.15 78.50
104 WYOMING 18 15 0 75.49 78.46
105 S. F. AUSTIN 28 6 0 69.44 78.25
106 MARYLAND 12 21 0 84.22 78.21
107 SOUTHERN ILLINOIS 16 16 0 75.32 78.09
108 CALIFORNIA IRVINE 23 12 0 70.74 78.01
109 UTAH 10 22 0 82.41 77.89
110 RUTGERS 14 20 0 82.34 77.78
111 WRIGHT ST. 23 12 0 70.61 77.74
112 BOSTON COLLEGE 11 20 0 80.16 77.66
113 ST. JOSEPH'S PA. 24 12 0 73.23 77.63
114 FLORIDA ATLANTIC 18 15 0 74.01 77.61
115 ALABAMA BIRMINGHAM 20 12 0 73.29 77.53
116 BRADLEY 21 13 0 74.62 77.45
117 PENN ST. 12 20 0 82.47 77.31
118 NORTH CAROLINA WILMINGTON 27 7 0 68.92 77.30
119 SAM HOUSTON ST. 22 12 0 71.31 77.25
120 NEVADA LAS VEGAS 18 17 0 76.51 77.20
121 SEATTLE 21 14 0 72.22 77.18
122 RHODE ISLAND 16 16 0 75.89 77.11
123 MURRAY ST. 20 13 0 75.10 77.06
124 KENNESAW ST. 21 14 0 70.08 76.93
125 GEORGIA TECH 11 20 0 80.21 76.92
126 HAWAII 24 9 0 68.31 76.92
127 ILLINOIS CHICAGO 19 16 0 72.77 76.82
128 MEMPHIS 13 19 0 78.57 76.73
129 TEXAS RIO GRANDE VALLEY 19 14 0 70.94 76.61
130 WILLIAM & MARY 20 12 0 72.43 76.47
131 PACIFIC 18 15 0 73.10 76.47
132 SAN FRANCISCO 17 16 0 75.32 76.45
133 BOWLING GREEN 18 14 0 67.94 76.41
134 RICHMOND 15 17 0 74.27 76.29
135 DUQUESNE 18 15 0 73.53 76.26
136 TOWSON ST. 19 15 0 73.21 75.89
137 DAVIDSON 20 14 0 72.33 75.81
138 ST. BONAVENTURE 17 17 0 74.19 75.76
139 TROY ST. 22 12 0 69.29 75.70
140 FRESNO ST. 13 19 0 75.69 75.56
141 LOYOLA MARYMOUNT 15 17 0 73.70 75.29
142 TEMPLE 16 16 0 72.36 75.06
143 NORTH DAKOTA ST. 27 8 0 64.69 75.05
144 FORDHAM 17 15 0 71.11 74.94
145 SIENA 23 12 0 69.40 74.94
146 NORTH TEXAS 19 14 0 71.60 74.92
147 CENTRAL ARKANSAS 22 12 0 69.92 74.91
148 HARVARD 17 12 0 72.04 74.88
149 AUSTIN PEAY 22 9 0 67.58 74.80
150 PENNSYLVANIA 18 12 0 73.31 74.80
151 TOLEDO 19 15 0 70.78 74.75
152 MIDDLE TENNESSEE ST. 17 15 0 72.72 74.70
153 OAKLAND MI 16 16 0 73.95 74.65
154 CAMPBELL 16 18 0 73.09 74.58
155 VALPARAISO 18 15 0 74.03 74.53
156 WESTERN KENTUCKY 18 14 0 72.00 74.51
157 KENT ST. 24 10 0 70.62 74.36
158 TEXAS ARLINGTON 18 14 0 71.44 74.33
159 NAVY 26 8 0 65.22 74.24
160 MONMOUTH NJ 19 15 0 72.71 74.22
161 ROBERT MORRIS 22 11 0 70.03 74.19
162 CORNELL 15 13 0 69.91 74.17
163 OREGON ST. 17 16 0 76.83 74.15
164 MONTANA ST. 18 14 0 68.28 74.11
165 WASHINGTON ST. 12 20 0 75.52 73.87
166 DRAKE 14 20 0 73.97 73.67
167 ARKANSAS ST. 20 12 0 68.78 73.62
168 PORTLAND ST. 20 11 0 68.19 73.61
169 MARIST 19 12 0 68.40 73.45
170 FURMAN 22 13 0 67.59 73.40
171 IDAHO 21 15 0 68.94 73.32
172 CALIFORNIA SAN DIEGO 23 11 0 68.80 73.22
173 LOUISIANA TECH 20 14 0 69.12 73.16
174 EAST TENNESSEE ST. 23 11 0 66.23 73.15
175 COLUMBIA 16 12 0 68.99 73.13
176 FLORIDA INTERNATIONAL 15 17 0 70.90 73.12
177 CALIFORNIA SANTA BARBARA 18 14 0 69.35 73.11
178 NORTH CAROLINA CHARLOTTE 17 17 0 74.17 72.80
179 NEW MEXICO ST. 16 16 0 70.20 72.80
180 INDIANA ST. 11 21 0 74.24 72.70
181 COLLEGE OF CHARLESTON 21 11 0 71.43 72.65
182 QUEENS NC 21 14 0 71.42 72.63
183 JACKSONVILLE ST. 15 17 0 69.03 72.62
184 MERCER 19 13 0 66.39 72.58
185 NORTHERN KENTUCKY 20 14 0 67.72 72.49
186 STONY BROOK 17 15 0 72.20 72.39
187 TENNESSEE ST. 23 10 0 66.42 72.38
188 TEXAS A&M-CORPUS CHRISTI 18 15 0 68.12 72.38
189 NORTHERN COLORADO 20 12 0 67.34 72.36
190 MARYLAND BALTIMORE COUNTY 24 9 0 64.45 72.09
191 UTAH TECH 19 15 0 69.81 72.06
192 DREXEL 17 16 0 71.39 71.82
193 APPALACHIAN ST. 19 13 0 67.30 71.80
194 MERRIMACK 23 11 0 70.26 71.77
195 MISSOURI ST. 16 18 0 70.64 71.76
196 QUINNIPIAC 19 13 0 68.87 71.75
197 MASSACHUSETTS 17 16 0 69.59 71.63
198 LIPSCOMB 19 13 0 68.62 71.46
199 LONG ISLAND UNIVERSITY 24 11 0 68.77 71.18
200 MARSHALL 19 13 0 68.54 71.03
201 ST. THOMAS MN. 24 10 0 62.17 71.00
202 SOUTH ALABAMA 21 12 0 67.10 70.93
203 AMERICAN 16 16 0 68.23 70.92
204 INCARNATE WORD 12 19 0 70.53 70.87
205 RICE 13 18 0 71.22 70.83
206 WESTERN CAROLINA 15 16 0 69.88 70.78
207 CALIFORNIA DAVIS 19 14 0 68.54 70.76
208 BUFFALO 17 15 0 68.97 70.72
209 WEBER ST. 16 16 0 67.47 70.70
210 SAN JOSE ST. 9 24 0 76.64 70.58
211 TULANE 18 15 0 73.78 70.55
212 EASTERN WASHINGTON 14 19 0 71.63 70.44
213 JAMES MADISON 18 15 0 70.10 70.44
214 CAL STATE FULLERTON 18 16 0 69.59 70.40
215 SOUTHERN MISSISSIPPI 19 16 0 69.82 70.37
216 LA SALLE 9 23 0 77.03 70.33
217 WISCONSIN GREEN BAY 18 15 0 70.65 70.20
218 ELON 14 18 0 70.87 70.18
219 TEXAS ST. 19 13 0 67.76 70.17
220 YOUNGSTOWN ST. 15 17 0 66.12 70.17
221 CAL STATE NORTHRIDGE 20 14 0 68.99 70.12
222 TENNESSEE MARTIN 22 11 0 64.56 70.10
223 VERMONT 22 12 0 66.09 70.06
224 DETROIT 17 15 0 70.13 69.93
225 PURDUE FT. WAYNE 17 15 0 69.32 69.92
226 EASTERN MICHIGAN 10 21 0 72.34 69.91
227 WINTHROP 23 11 0 62.81 69.90
228 NEW ORLEANS 15 18 0 73.42 69.85
229 PRINCETON 9 20 0 73.13 69.61
230 FLORIDA GULF COAST 16 18 0 68.89 69.59
231 OHIO UNIVERSITY 15 17 0 70.29 69.38
232 FAIRFIELD 21 13 0 67.05 69.24
233 COASTAL CAROLINA 19 13 0 68.84 69.23
234 OLD DOMINION 12 21 0 71.03 69.17
235 HAMPTON 13 19 0 70.08 69.16
236 WISCONSIN MILWAUKEE 12 20 0 72.73 69.12
237 LAMAR 12 19 0 69.10 69.11
238 COLGATE 18 15 0 67.81 69.09
239 ABILENE CHRISTIAN 14 19 0 71.02 69.07
240 TEXAS EL PASO 11 20 0 71.95 69.05
241 SAMFORD 18 14 0 65.55 69.00
242 BELLARMINE 13 19 0 70.34 68.98
243 EVANSVILLE 7 25 0 77.61 68.97
244 HOWARD 24 11 0 59.94 68.95
245 IONA 18 14 0 68.62 68.86
246 EAST CAROLINA 11 20 0 74.21 68.83
247 PORTLAND 15 19 0 72.84 68.81
248 NICHOLLS ST. 14 19 0 71.43 68.80
249 MONTANA 18 16 0 66.66 68.80
250 SOUTH DAKOTA ST. 14 18 0 66.89 68.75
251 LOYOLA ILLINOIS 9 24 0 76.96 68.70
252 SAN DIEGO 12 21 0 71.76 68.66
253 CHARLESTON SOUTHERN 15 17 0 66.14 68.64
254 ST. PETER'S 17 12 0 67.01 68.60
255 BOSTON UNIVERSITY 17 17 0 67.62 68.52
256 GEORGIA SOUTHERN 21 16 0 67.68 68.44
257 NORTHEASTERN 7 24 0 74.09 68.41
258 CAL POLY 14 19 0 71.07 68.37
259 DARTMOUTH 11 16 0 69.48 68.22
260 SE MISSOURI ST. 20 13 0 64.98 68.19
261 LINDENWOOD 18 15 0 63.85 68.19
262 WEST GEORGIA 15 17 0 71.11 68.16
263 TARLETON STATE 14 18 0 67.19 67.95
264 SOUTHERN 17 17 0 66.45 67.89
265 JACKSONVILLE 12 20 0 68.59 67.75
266 SOUTHERN UTAH 10 22 0 69.64 67.69
267 BALL ST. 12 19 0 69.44 67.62
268 SE LOUISIANA 9 22 0 72.04 67.45
269 BETHUNE-COOKMAN 17 15 0 68.67 67.35
270 LONG BEACH ST. 10 22 0 69.39 67.29
271 PEPPERDINE 9 23 0 73.98 67.09
272 SIU EDWARDSVILLE 19 13 0 62.77 67.09
273 CENTRAL CONNECTICUT ST. 18 12 0 64.85 67.03
274 BROWN 9 18 0 67.19 67.02
275 MERCYHURST 17 17 0 65.39 67.00
276 EASTERN KENTUCKY 11 21 0 68.95 66.96
277 RADFORD 16 16 0 64.97 66.84
278 NORTHWESTERN ST. 10 22 0 70.67 66.80
279 SACRED HEART 14 19 0 68.38 66.66
280 CENTRAL MICHIGAN 10 21 0 69.91 66.62
281 WOFFORD 19 13 0 64.89 66.54
282 NORTH CAROLINA A&T 11 19 0 69.48 66.43
283 EAST TEXAS A&M 11 21 0 70.39 66.34
284 IDAHO ST. 13 20 0 67.92 66.33
285 WESTERN MICHIGAN 10 21 0 70.24 66.16
286 LEHIGH 18 17 0 67.46 66.09
287 NORTH CAROLINA ASHEVILLE 15 17 0 65.19 65.94
288 TENNESSEE CHATTANOOGA 13 19 0 64.98 65.90
289 LONGWOOD 16 16 0 62.85 65.89
290 MT. ST. MARY'S MD. 15 17 0 67.22 65.88
291 DELAWARE 10 21 0 72.31 65.82
292 ALBANY 11 21 0 66.89 65.80
293 NORTH FLORIDA 7 25 0 72.52 65.70
294 CALIFORNIA RIVERSIDE 10 22 0 69.86 65.56
295 LE MOYNE 15 17 0 65.89 65.33
296 PRAIRIE VIEW 19 18 0 63.56 65.28
297 HOUSTON CHRISTIAN 12 20 0 69.96 65.17
298 LOYOLA MARYLAND 12 20 0 67.26 65.07
299 SOUTH CAROLINA UPSTATE 13 19 0 64.90 64.99
300 MOREHEAD ST. 20 13 0 64.92 64.92
301 NORTHERN ARIZONA 10 22 0 69.70 64.82
302 TENNESSEE TECH 13 18 0 65.29 64.76
303 PRESBYTERIAN COLLEGE 15 18 0 64.52 64.59
304 DENVER 15 17 0 64.94 64.42
305 SACRAMENTO ST. 10 21 0 68.76 64.41
306 GEORGIA ST. 10 22 0 68.13 64.10
307 NORTH CAROLINA GREENSBORO 15 19 0 65.68 64.04
308 MANHATTAN 12 20 0 67.78 63.96
309 LOUISIANA-LAFAYETTE 11 22 0 70.57 63.94
310 LAFAYETTE 11 21 0 68.70 63.92
311 NEW HAVEN 14 17 0 64.97 63.91
312 CLEVELAND ST. 11 22 0 69.76 63.86
313 STETSON 12 21 0 69.11 63.61
314 ORAL ROBERTS 10 23 0 67.50 63.56
315 IUPUI 7 25 0 68.21 63.52
316 GRAMBLING ST. 14 19 0 63.63 63.49
317 NORTH DAKOTA 18 17 0 64.49 63.46
318 TEXAS SAN ANTONIO 5 25 0 73.37 63.40
319 MASS-LOWELL 15 18 0 65.01 63.27
320 ARKANSAS LITTLE ROCK 12 20 0 66.38 63.16
321 TEXAS SOUTHERN 12 18 0 65.44 63.04
322 NEW HAMPSHIRE 9 21 0 67.95 62.95
323 ALABAMA ST. 10 22 0 67.00 62.84
324 STONEHILL 12 21 0 64.86 62.73
325 BUCKNELL 10 23 0 70.31 62.71
326 NORTHERN ILLINOIS 9 21 0 70.19 62.49
327 WAGNER 14 17 0 62.94 62.44
328 EASTERN ILLINOIS 13 20 0 64.76 62.42
329 CANISIUS 10 21 0 68.95 62.22
330 NORTH ALABAMA 9 21 0 69.85 62.22
331 ALABAMA A&M 18 15 0 62.51 62.08
332 ARMY 11 21 0 66.42 61.93
333 NEBRASKA OMAHA 16 17 0 62.70 61.89
334 SOUTH DAKOTA 16 16 0 62.84 61.87
335 HOLY CROSS 11 22 0 66.32 61.76
336 FLORIDA A&M 15 16 0 66.26 61.70
337 N.J. TECH 16 17 0 66.50 61.49
338 ARKANSAS-PINE BLUFF 13 19 0 64.52 61.41
339 FAIRLEIGH DICKINSON 11 21 0 64.21 61.32
340 SOUTHERN INDIANA 7 23 0 65.31 60.35
341 NIAGARA 8 22 0 66.78 60.32
342 CAL STATE BAKERSFIELD 8 24 0 69.11 60.30
343 NORFOLK ST. 15 17 0 58.23 60.29
344 CHICAGO ST. 7 25 0 68.80 59.86
345 MARYLAND EASTERN SHORE 9 23 0 64.29 59.85
346 AIR FORCE 3 29 0 76.60 59.65
347 MAINE 8 24 0 64.89 59.47
348 RIDER 4 25 0 70.29 58.98
349 CITADEL 11 22 0 65.32 58.84
350 LOUISIANA MONROE 4 28 0 69.08 58.74
351 ST. FRANCIS PA. 7 24 0 66.80 58.51
352 BRYANT 9 22 0 65.41 58.25
353 VMI 6 26 0 65.69 58.22
354 ALCORN ST. 9 23 0 68.59 58.16
355 BINGHAMTON 8 23 0 64.08 58.14
356 NORTH CAROLINA CENTRAL 14 18 0 61.25 57.87
357 JACKSON ST. 12 21 0 68.56 57.76
358 MORGAN ST. 14 16 0 58.46 55.81
359 WESTERN ILLINOIS 5 26 0 64.30 53.85
360 COPPIN ST. 7 24 0 65.82 53.33
361 GARDNER-WEBB 4 29 0 67.86 52.38
362 MISSOURI KANSAS CITY 4 27 0 65.34 51.87
363 SOUTH CAROLINA ST. 10 22 0 61.12 51.25
364 DELAWARE ST. 8 23 0 58.40 50.63
365 MISSISSIPPI VALLEY ST. 3 30 0 67.30 50.57
Alphabetical listing
W L T SOS PR
239 ABILENE CHRISTIAN 14 19 0 71.02 69.07
346 AIR FORCE 3 29 0 76.60 59.65
57 AKRON 29 6 0 70.86 85.08
14 ALABAMA 25 10 0 86.65 94.92
331 ALABAMA A&M 18 15 0 62.51 62.08
115 ALABAMA BIRMINGHAM 20 12 0 73.29 77.53
323 ALABAMA ST. 10 22 0 67.00 62.84
292 ALBANY 11 21 0 66.89 65.80
354 ALCORN ST. 9 23 0 68.59 58.16
203 AMERICAN 16 16 0 68.23 70.92
193 APPALACHIAN ST. 19 13 0 67.30 71.80
2 ARIZONA 36 3 0 85.41 102.94
81 ARIZONA ST. 17 16 0 84.34 81.69
22 ARKANSAS 28 9 0 83.98 92.79
320 ARKANSAS LITTLE ROCK 12 20 0 66.38 63.16
167 ARKANSAS ST. 20 12 0 68.78 73.62
338 ARKANSAS-PINE BLUFF 13 19 0 64.52 61.41
332 ARMY 11 21 0 66.42 61.93
31 AUBURN 22 16 0 84.31 90.82
149 AUSTIN PEAY 22 9 0 67.58 74.80
267 BALL ST. 12 19 0 69.44 67.62
49 BAYLOR 17 17 0 82.22 87.24
242 BELLARMINE 13 19 0 70.34 68.98
80 BELMONT 26 6 0 73.30 81.84
269 BETHUNE-COOKMAN 17 15 0 68.67 67.35
355 BINGHAMTON 8 23 0 64.08 58.14
90 BOISE ST. 20 12 0 77.14 80.82
112 BOSTON COLLEGE 11 20 0 80.16 77.66
255 BOSTON UNIVERSITY 17 17 0 67.62 68.52
133 BOWLING GREEN 18 14 0 67.94 76.41
116 BRADLEY 21 13 0 74.62 77.45
274 BROWN 9 18 0 67.19 67.02
352 BRYANT 9 22 0 65.41 58.25
325 BUCKNELL 10 23 0 70.31 62.71
208 BUFFALO 17 15 0 68.97 70.72
79 BUTLER 16 16 0 80.71 82.03
28 BYU 23 12 0 84.31 91.24
102 CAL BAPTIST 25 9 0 72.91 78.64
258 CAL POLY 14 19 0 71.07 68.37
342 CAL STATE BAKERSFIELD 8 24 0 69.11 60.30
214 CAL STATE FULLERTON 18 16 0 69.59 70.40
221 CAL STATE NORTHRIDGE 20 14 0 68.99 70.12
68 CALIFORNIA 22 12 0 78.50 83.16
207 CALIFORNIA DAVIS 19 14 0 68.54 70.76
108 CALIFORNIA IRVINE 23 12 0 70.74 78.01
294 CALIFORNIA RIVERSIDE 10 22 0 69.86 65.56
172 CALIFORNIA SAN DIEGO 23 11 0 68.80 73.22
177 CALIFORNIA SANTA BARBARA 18 14 0 69.35 73.11
154 CAMPBELL 16 18 0 73.09 74.58
329 CANISIUS 10 21 0 68.95 62.22
147 CENTRAL ARKANSAS 22 12 0 69.92 74.91
273 CENTRAL CONNECTICUT ST. 18 12 0 64.85 67.03
54 CENTRAL FLORIDA 21 12 0 82.91 85.52
280 CENTRAL MICHIGAN 10 21 0 69.91 66.62
253 CHARLESTON SOUTHERN 15 17 0 66.14 68.64
344 CHICAGO ST. 7 25 0 68.80 59.86
47 CINCINNATI 18 15 0 82.48 87.32
349 CITADEL 11 22 0 65.32 58.84
37 CLEMSON 24 11 0 83.23 89.81
312 CLEVELAND ST. 11 22 0 69.76 63.86
233 COASTAL CAROLINA 19 13 0 68.84 69.23
238 COLGATE 18 15 0 67.81 69.09
181 COLLEGE OF CHARLESTON 21 11 0 71.43 72.65
73 COLORADO 17 16 0 82.33 82.73
99 COLORADO ST. 21 13 0 75.13 78.98
175 COLUMBIA 16 12 0 68.99 73.13
4 CONNECTICUT 34 6 0 85.12 100.73
360 COPPIN ST. 7 24 0 65.82 53.33
162 CORNELL 15 13 0 69.91 74.17
75 CREIGHTON 16 18 0 82.00 82.40
259 DARTMOUTH 11 16 0 69.48 68.22
137 DAVIDSON 20 14 0 72.33 75.81
63 DAYTON 25 12 0 78.32 83.72
291 DELAWARE 10 21 0 72.31 65.82
364 DELAWARE ST. 8 23 0 58.40 50.63
304 DENVER 15 17 0 64.94 64.42
96 DEPAUL 16 16 0 79.21 79.56
224 DETROIT 17 15 0 70.13 69.93
166 DRAKE 14 20 0 73.97 73.67
192 DREXEL 17 16 0 71.39 71.82
3 DUKE 35 3 0 84.86 101.84
135 DUQUESNE 18 15 0 73.53 76.26
246 EAST CAROLINA 11 20 0 74.21 68.83
174 EAST TENNESSEE ST. 23 11 0 66.23 73.15
283 EAST TEXAS A&M 11 21 0 70.39 66.34
328 EASTERN ILLINOIS 13 20 0 64.76 62.42
276 EASTERN KENTUCKY 11 21 0 68.95 66.96
226 EASTERN MICHIGAN 10 21 0 72.34 69.91
212 EASTERN WASHINGTON 14 19 0 71.63 70.44
218 ELON 14 18 0 70.87 70.18
243 EVANSVILLE 7 25 0 77.61 68.97
232 FAIRFIELD 21 13 0 67.05 69.24
339 FAIRLEIGH DICKINSON 11 21 0 64.21 61.32
8 FLORIDA 27 8 0 84.10 98.49
336 FLORIDA A&M 15 16 0 66.26 61.70
114 FLORIDA ATLANTIC 18 15 0 74.01 77.61
230 FLORIDA GULF COAST 16 18 0 68.89 69.59
176 FLORIDA INTERNATIONAL 15 17 0 70.90 73.12
66 FLORIDA ST. 18 15 0 82.65 83.56
144 FORDHAM 17 15 0 71.11 74.94
140 FRESNO ST. 13 19 0 75.69 75.56
170 FURMAN 22 13 0 67.59 73.40
361 GARDNER-WEBB 4 29 0 67.86 52.38
97 GEORGE MASON 23 10 0 74.91 79.53
89 GEORGE WASHINGTON 19 16 0 74.58 80.84
83 GEORGETOWN 16 18 0 81.22 81.59
40 GEORGIA 22 11 0 80.72 88.58
256 GEORGIA SOUTHERN 21 16 0 67.68 68.44
306 GEORGIA ST. 10 22 0 68.13 64.10
125 GEORGIA TECH 11 20 0 80.21 76.92
16 GONZAGA 31 4 0 78.34 94.03
316 GRAMBLING ST. 14 19 0 63.63 63.49
72 GRAND CANYON 20 12 0 76.74 82.75
235 HAMPTON 13 19 0 70.08 69.16
148 HARVARD 17 12 0 72.04 74.88
126 HAWAII 24 9 0 68.31 76.92
62 HIGH POINT 31 5 0 63.79 83.85
87 HOFSTRA 24 11 0 72.52 80.98
335 HOLY CROSS 11 22 0 66.32 61.76
9 HOUSTON 30 7 0 84.51 98.47
297 HOUSTON CHRISTIAN 12 20 0 69.96 65.17
244 HOWARD 24 11 0 59.94 68.95
171 IDAHO 21 15 0 68.94 73.32
284 IDAHO ST. 13 20 0 67.92 66.33
5 ILLINOIS 28 9 0 84.69 99.69
127 ILLINOIS CHICAGO 19 16 0 72.77 76.82
74 ILLINOIS ST. 23 13 0 75.39 82.53
204 INCARNATE WORD 12 19 0 70.53 70.87
50 INDIANA 18 14 0 82.94 86.95
180 INDIANA ST. 11 21 0 74.24 72.70
245 IONA 18 14 0 68.62 68.86
19 IOWA 24 13 0 83.27 93.33
7 IOWA ST. 29 8 0 83.49 98.78
315 IUPUI 7 25 0 68.21 63.52
357 JACKSON ST. 12 21 0 68.56 57.76
265 JACKSONVILLE 12 20 0 68.59 67.75
183 JACKSONVILLE ST. 15 17 0 69.03 72.62
213 JAMES MADISON 18 15 0 70.10 70.44
21 KANSAS 24 11 0 86.73 92.90
95 KANSAS ST. 12 20 0 82.76 79.67
124 KENNESAW ST. 21 14 0 70.08 76.93
157 KENT ST. 24 10 0 70.62 74.36
34 KENTUCKY 22 14 0 85.37 90.27
216 LA SALLE 9 23 0 77.03 70.33
310 LAFAYETTE 11 21 0 68.70 63.92
237 LAMAR 12 19 0 69.10 69.11
295 LE MOYNE 15 17 0 65.89 65.33
286 LEHIGH 18 17 0 67.46 66.09
103 LIBERTY 26 8 0 71.15 78.50
261 LINDENWOOD 18 15 0 63.85 68.19
198 LIPSCOMB 19 13 0 68.62 71.46
270 LONG BEACH ST. 10 22 0 69.39 67.29
199 LONG ISLAND UNIVERSITY 24 11 0 68.77 71.18
289 LONGWOOD 16 16 0 62.85 65.89
350 LOUISIANA MONROE 4 28 0 69.08 58.74
173 LOUISIANA TECH 20 14 0 69.12 73.16
309 LOUISIANA-LAFAYETTE 11 22 0 70.57 63.94
17 LOUISVILLE 24 11 0 84.22 93.96
251 LOYOLA ILLINOIS 9 24 0 76.96 68.70
298 LOYOLA MARYLAND 12 20 0 67.26 65.07
141 LOYOLA MARYMOUNT 15 17 0 73.70 75.29
69 LSU 15 17 0 81.54 83.05
347 MAINE 8 24 0 64.89 59.47
